Kildonan Spongee LeagueKILDONAN SPONGEE LEAGUE 2005-2006 STANDINGS
Final
MEN'S DIVISION
Division 1
| TEAM | GP | W | L | T | GF | GA | PTS |
| Loogans | 14 | 14 | 0 | 0 | 93 | 16 | 28 |
| Wolf Pack | 14 | 13 | 0 | 1 | 109 | 29 | 27 |
| HackensackBulls | 14 | 12 | 1 | 1 | 123 | 24 | 25 |
| Men In Green | 14 | 10 | 3 | 1 | 75 | 28 | 21 |
| Ice Caps | 14 | 9 | 4 | 1 | 102 | 44 | 19 |
| Death | 14 | 6 | 4 | 4 | 55 | 40 | 16 |
| Armadillos | 14 | 7 | 6 | 1 | 71 | 79 | 15 |
| Outlaws | 14 | 6 | 6 | 2 | 64 | 90 | 14 |
Division 2
| TEAM | GP | W | L | T | GF | GA | PTS |
| Warriors | 14 | 9 | 4 | 1 | 52 | 45 | 19 |
| The No Class Crew | 14 | 7 | 5 | 1 | 75 | 45 | 15 |
| Ice Dogs | 14 | 7 | 7 | 0 | 49 | 49 | 14 |
| Devils | 14 | 6 | 6 | 2 | 51 | 59 | 14 |
| Drafts | 14 | 6 | 7 | 1 | 85 | 82 | 13 |
| Rebels | 14 | 6 | 8 | 0 | 55 | 73 | 12 |
| Slangers | 14 | 5 | 9 | 0 | 53 | 71 | 10 |
| Tooth Pricks | 14 | 4 | 9 | 1 | 40 | 83 | 9 |
| None Of Your Business | 14 | 4 | 10 | 0 | 40 | 79 | 8 |
| Long Shanks | 14 | 2 | 9 | 3 | 42 | 88 | 7 |
| Booze Hounds | 14 | 2 | 10 | 2 | 41 | 77 | 6 |
| West EndWankers | 14 | 2 | 11 | 1 | 29 | 65 | 5 |
| Hustlers | 14 | 0 | 13 | 1 | 35 | 111 | 1 |
CO-ED DIVISION
Division 1
| TEAM | GP | W | L | T | GF | GA | PTS |
| Spongee 101 | 14 | 13 | 1 | 0 | 92 | 25 | 26 |
| Runnin’ Rebels | 14 | 12 | 2 | 0 | 101 | 22 | 24 |
| Spongee 411 | 14 | 11 | 3 | 0 | 82 | 41 | 22 |
| Electric Lettuce | 14 | 10 | 4 | 0 | 57 | 44 | 20 |
Division 2
| TEAM | GP | W | L | T | GF | GA | PTS |
| Kryptonite | 14 | 9 | 5 | 0 | 73 | 43 | 18 |
| Rink Stinkers | 14 | 8 | 5 | 1 | 65 | 47 | 17 |
| Fuzz N Teabags | 14 | 5 | 8 | 1 | 50 | 78 | 11 |
| Monkey Spankers | 14 | 5 | 9 | 0 | 41 | 82 | 10 |
Division 3
| TEAM | GP | W | L | T | GF | GA | PTS |
| Dongs & Thongs | 14 | 8 | 6 | 0 | 61 | 47 | 16 |
| Puck You | 14 | 7 | 5 | 2 | 55 | 53 | 16 |
| Brew Crew | 14 | 6 | 7 | 1 | 48 | 73 | 13 |
| Shark Patrol | 14 | 5 | 7 | 2 | 40 | 55 | 12 |
| Puck Me | 14 | 5 | 8 | 1 | 42 | 67 | 11 |
| Ice Age | 14 | 4 | 8 | 2 | 48 | 74 | 10 |
| Juicers | 14 | 1 | 13 | 0 | 34 | 82 | 2 |
| Klowns | 14 | 0 | 14 | 0 | 6 | 95 | 0 |
WOMEN’S DIVISION
Division 1
| TEAM | GP | W | L | T | GF | GA | PTS |
| Drillers | 14 | 13 | 0 | 1 | 91 | 8 | 27 |
| WD 40 | 14 | 12 | 2 | 0 | 63 | 10 | 24 |
| Attitude | 14 | 9 | 2 | 3 | 47 | 12 | 21 |
| Cool Running | 14 | 9 | 4 | 1 | 33 | 17 | 19 |
Division 2
| TEAM | GP | W | L | T | GF | GA | PTS |
| Pucker Up | 14 | 7 | 3 | 4 | 58 | 28 | 18 |
| Academy Music G Strings | 14 | 6 | 6 | 2 | 30 | 26 | 14 |
| Chix With Stix | 14 | 6 | 7 | 1 | 32 | 39 | 13 |
| Mad Hatters | 14 | 5 | 6 | 3 | 41 | 38 | 13 |
Division 3
| TEAM | GP | W | L | T | GF | GA | PTS |
| Sponge Worthy | 14 | 6 | 7 | 1 | 31 | 55 | 13 |
| Jayed Gaitz | 14 | 6 | 7 | 1 | 36 | 33 | 13 |
| Cherry Pickers | 14 | 6 | 8 | 0 | 31 | 46 | 12 |
| No Sponge, No Love | 14 | 5 | 7 | 2 | 53 | 47 | 12 |
| Black Ice | 14 | 5 | 8 | 1 | 37 | 40 | 11 |
| Stars On Ice | 14 | 3 | 9 | 3 | 21 | 45 | 9 |
| Spank ‘em | 14 | 3 | 10 | 1 | 22 | 63 | 7 |
| Power 97 Fuzzy Tacos | 14 | 0 | 14 | 0 | 4 | 113 | 0 |