Kildonan Spongee League

The World's Largest Sponge Hockey League

STATS

KILDONAN SPONGEE LEAGUE 2009-2010 SCORING LEADERS

 

FINAL

 

Men’s Division

 

PLAYER TEAM G A PTS
“Tiny” Timmy Monkman Adrenalin 51 0 51
Jay McLeod Too Drunk To Puck 25 25 50
Chris Mussell Fish Taco 27 22 49
ChadKebalo Russian Red Army 27 19 46
Jason Smith Fish Taco 30 15 45
Eric Pinchin Decepticons 31 12 43
Nathan Champagne Elmwood Elkhorns 27 16 43
Herny Guimond Sagkeeng Adanacs 28 14 42
Nikel Raval Wolves 23 19 42
Andrew Kirby Team Sister Fisters 20 22 42
Chris Mussell Tipsy McStagger 17 24 41
Eric Flynn Too Drunk To Puck 20 18 38
Adrian Marchand Dixon 25 12 37
Jarrett Yaworski Goodfellas 15 21 36
Pete Viel Goodfellas 17 18 35
Alan Marchand Dixon 13 22 35
Bill Sharpe Manatees 9 26 35
Jason Smith Longshanks 19 15 34
Mike Barrett Pirates 15 19 34
Dyom Johnson Dominos 19 13 32
Sheldon Kostanko Burners 22 9 31
John Honke Manatees 20 11 31
Derek Kuzina Longshanks 19 12 31
John Brownell Manatees 19 12 31
Lane Edel Russian Red Army 16 15 31
Mike McKenzie El Scorchos 14 17 31
Ryan Trapp Fish Taco 11 20 31
Luke “Facebook” Mazur Ice Hawks 21 9 30
Lee McCarthy Jokers Wild 23 6 29
Chris Epp- Tiessen Flaming Martyrs 19 10 29
Curt Bauer Norvillians 11 18 29
Kevin Skiba Elmwood Elkhorns 14 14 28
Brian Labossiere Usual Prospects 13 15 28
Justin Leclair Les Boys 17 10 27
Matt Manning Decepticons 15 12 27
Cory Labuik Death Squad 14 13 27
Brent Penner Ice Hawks 13 14 27
Shawn Clissold Death Squad 17 9 26
Matt Funk Goodfellas 17 9 26
Chris Young Tipsy McStagger 17 9 26
Jamie Plumadore Bezerkers 18 7 25
Myron Fiks Apocalypse Now 12 13 25
Wes Holdnick Tipsy McStagger 12 13 25
Jason Wagner Warriors 12 13 25
Andrew Koop Russian Red Army 10 15 25

 

 

 

 


CO-ED (Male)


PLAYER TEAM G A PTS
CamFox Nailers 33 10 43
Dan Shyka Gross Misconduct 31 8 39
Jamie “Hooch” Smith Boston Hoochies 22 16 38
Bob Lenoie Cartoon Heros 25 13 38
Jean Delorme Full Of Shot 30 8 38
John Gaudette Double Double 18 19 37
Wayne Declerq Jina Balls 23 11 34
Mike Somack Kryptonite 23 11 34
Dave Shulz Multiple Scorgasms 24 8 32
Chris Lee Timberwolves 21 11 32
Dave Shulz Breadstick Monkeys 17 14 31
Skyler Belamy Cartoon Heros 16 13 29
James Harron MOTU 16 13 29
Mike Antoniuk Baywatchers 19 9 28

CO-ED (Female)

 

PLAYER TEAM G A PTS
Kerri Hanslip Buzzed On Suds 11 9 20
Jocelyn Perrun Baywatchers 13 6 19
Nat Johannson FOS 9 9 18
Lindsey Vehse Green Machice 3 14 17
Lisa Harper Pucken Iceholes 5 9 14
Tara Ross Sponge Pucks, Square Pants 6 7 13
Tressa Wilcot Ice Breakers 2 10 12
Jen Gysel Iceholes 4 8 12
Cass Fines Breadstick Monkeys 6 5 11
Jen Gysel Ice Holes 4 7 11
Elana Baseraba Friendly Fire 5 5 10
Hillary Mowat Spam 5 5 10

 

Women’s Division

 

   PLAYER TEAM G A PTS
Lori Young Vouriot Outsiders 21 21 42
Cindy Kerbrat Cherry Pickers 22 8 30
Tracy Stasynec Spank’em 14 9 23
Clare Alford WD 40 14 9 23
Nat Johansson WD 40 12 9 21
Lorrissa Crellin That’s What She Said 9 11 20
Brynn Corley Attitude 14 5 19
Laura Weatherby Big Spinach 14 5 19
Lindsey Gerbrandt Big Spinach 12 6 18
Donna Rybok Outsiders 9 9 18
Tammy Rempel Outsiders 14 4 18
Terry Grenier Cherry Pickers 11 6 17
Dee Sitarz Outsiders 6 11 17
Tracy Clark Don’s Cherries 6 10 16
Jill Wing Big Spinach 3 12 15
Darcy McCurdy Big Spinach 5 9 14
Roxy Bouchard Chix With Stix 7 7 14