Kildonan Spongee LeagueKILDONAN SPONGEE LEAGUE 2008-2009 SCORING LEADERS
FINAL
Men’s Division
| PLAYER | TEAM | G | A | PTS |
| James Kennedy | Metal Mulishia | 31 | 31 | 62 |
| John Kennedy | Metal Mulishia | 21 | 26 | 47 |
| Ian Darbell | Sunnyville Trailer Park | 28 | 17 | 45 |
| Justin Leclair | Les Boys | 31 | 12 | 43 |
| Mike Barrett | Pirates | 30 | 12 | 42 |
| Michael Peltz | Booters | 25 | 17 | 42 |
| Richard Mao | Booters | 18 | 23 | 41 |
| Chad Kebalo | Kings Of Crunk | 24 | 16 | 40 |
| Derek Kuzina | Longshanks | 18 | 22 | 40 |
| Jason Smith | Longshanks | 30 | 9 | 39 |
| Luke “Facebook” Mazur | Ice Hawks | 24 | 14 | 38 |
| Chris Mussell | Fish Taco | 18 | 20 | 38 |
| Sheldon Kostenko | Burners | 20 | 17 | 37 |
| Jon Honke | Manatees | 20 | 17 | 37 |
| Stu Holbrook | Sunnyville Trailer Park | 15 | 20 | 35 |
| Cliff Samiloff | Clockwork Orange | 21 | 12 | 33 |
| Eric Pinchin | Decepticons | 19 | 14 | 33 |
| Ponch Lins | Dead Lions | 17 | 16 | 33 |
| Dave Whetter | Frozen Nuts | 17 | 15 | 32 |
| Craig Bernier | Pirates | 16 | 16 | 32 |
| Cam Thang | Team Dixon | 14 | 17 | 31 |
| Donovan Pearce | Empties | 20 | 10 | 30 |
| Jason Wagner | Warriors | 18 | 12 | 30 |
| Paul Anderson | Norvillians | 17 | 13 | 30 |
| Ian Foster | Clockwork Orange | 18 | 11 | 29 |
| Justin Funk | Frozen Nuts | 18 | 11 | 29 |
| Bob Lenoie | Abominable Snowmen | 18 | 10 | 28 |
| Ryan Trapp | Fish Taco | 16 | 12 | 28 |
| Fred Cote | Hell Fish | 16 | 11 | 27 |
| Jason Andrews | Bezerkers | 12 | 28 | 27 |
| Brent Penner | Ice Hawks | 6 | 21 | 27 |
| Guy “Guido” Sever | Apocalypse Now | 17 | 9 | 26 |
| Dean Kupresuk | Champ Sabres | 16 | 10 | 26 |
| Dan Stolwyk | Frosted Flakes | 17 | 8 | 25 |
| Cory Labiuk | Gunslingers | 17 | 8 | 25 |
| Duane Barkley | Monster | 13 | 12 | 25 |
| Mike Dumond | Gilf Hunters | 12 | 13 | 25 |
| Rob Heinreichs | Bezerkers | 11 | 14 | 25 |
| Kevin Frobisher | The U | 10 | 15 | 25 |
| Trevor Grant | King Snakes | 10 | 15 | 25 |
| Travis Krawchuk | Onslaught | 9 | 16 | 25 |
CO-ED (Male)
| PLAYER | TEAM | G | A | PTS |
| Ryan Doner | MOTU | 39 | 27 | 66 |
| Scott Wilkinson | MOTU | 41 | 19 | 60 |
| Ross Sutherland | School For Kids Who Can’t Read Good | 42 | 9 | 51 |
| Cam Fox | Nailers | 30 | 17 | 47 |
| Ken Faucher | Running Rebels | 25 | 18 | 43 |
| Matt Devaney | Breadstick Monkeys | 23 | 19 | 42 |
| Darren Desrochers | 2 Phat | 23 | 13 | 36 |
| Kevin Frobisher | Jina Balls | 29 | 6 | 35 |
| Pete Viel | Nutz & Hunnies | 20 | 14 | 34 |
| Jamie “Hooch” Smith | Boston Hoochies | 18 | 16 | 34 |
| Bob Lenoie | Cartoon Heros | 20 | 11 | 31 |
| Derek Harssma | MOTU | 11 | 20 | 31 |
| Dave Shultz | Breadstick Monkeys | 18 | 12 | 30 |
| Jamie Gillespie | Crazy Klutzes | 14 | 16 | 30 |
| Rob Sarrasin | Green Machine | 15 | 14 | 29 |
| Stephen McIntyre | Sponge Pucks, Square Pants | 18 | 11 | 29 |
| Jean Delorme | Full Of Shot | 23 | 5 | 28 |
| John Jonker | Wheat For Sheep | 19 | 9 | 28 |
| Jarret Yaworski | Nutz & Hunnies | 15 | 13 | 28 |
| Mike Antoniuk | Baywatchers | 18 | 9 | 27 |
| Jamie “Hooch” Smith | Ice Age | 18 | 9 | 27 |
| Dave Derby | Green Machine | 17 | 10 | 27 |
| Bob McGrath | School For Kids Who Can’t Read Good | 13 | 14 | 27 |
| Pat Cabelny | Slippery Pete | 17 | 9 | 26 |
| Brent Vehse | Green Machine | 17 | 9 | 26 |
| Paul Stepian | SNAFU | 15 | 11 | 26 |
| Ken Blue | Running Rebels | 12 | 14 | 26 |
| Steve McFarlene | Stupid Tongues | 13 | 12 | 25 |
| Mike Barrett | Breadstick Monkeys | 13 | 12 | 25 |
| Darren Achorn | Winnipeg Twins | 15 | 9 | 24 |
| PJ Copet | Stupid Tongues | 14 | 10 | 24 |
| Dusty Davard | Kryptonite | 8 | 16 | 24 |
| Scott Dearborn | Timberwolves | 12 | 10 | 22 |
| John Wesley | Scouts | 8 | 14 | 22 |
CO-ED (Female)
| PLAYER | TEAM | G | A | PTS |
| Sherri Magura | Shark Patrol | 14 | 8 | 22 |
| Amanda Ritchot | Stupid Tongues | 10 | 8 | 18 |
| Lymdsey Vehse | Green Machine | 8 | 8 | 16 |
| Lori Young- Vouriot | Runnin’ Rebels | 8 | 8 | 16 |
| Natalie Johanson | FOS | 6 | 7 | 13 |
| Jess Dillon | Civil Disobedience | 4 | 9 | 13 |
| Stacy Silk | MOTU | 9 | 3 | 12 |
| Brynn Corley | Ice Age | 8 | 4 | 12 |
| Tracy Stasnyec | Boston Hoochies | 8 | 4 | 12 |
| Gabrielle Konowalchuk | Kryptonite | 7 | 5 | 12 |
| Tressa Wilcott | Cereal Killers | 6 | 6 | 12 |
| Tammy Rempel | Camotoe | 6 | 5 | 11 |
| Beth Beaudry | Friendly Fire | 5 | 6 | 11 |
| Tracy McDowell | Recreational Intoxicaion | 5 | 6 | 11 |
| Holli Sodomiuk | Jina Balls | 3 | 8 | 11 |
| Karen McGrath | School For Kids Who Can’t Read Good | 2 | 9 | 11 |
| Fern Pagard | Civil Disobedience | 5 | 5 | 10 |
| Cass Fines | Recreational Intoxication | 5 | 5 | 10 |
| T. Monkman | Ice Age | 0 | 0 | 0 |
Women’s Division
| PLAYER | TEAM | G | A | PTS |
| Jess Dillon | No Sponge, No Love | 17 | 18 | 35 |
| Cindy Gauthier | Drillers | 17 | 16 | 33 |
| Janet Olsen | Drillers | 20 | 12 | 32 |
| Claire Alford | Drillers | 15 | 17 | 32 |
| Jenith Rebeck | Drillers | 18 | 12 | 30 |
| Terry Grenier | Cherry Pickers | 15 | 12 | 27 |
| Dale Corley | Attitude | 16 | 7 | 23 |
| Norah Clendenon | Jayed Gaitz | 12 | 9 | 21 |
| Tracy Clark | Don’s Cherries | 12 | 8 | 20 |
| Chantal Capner | Don’s Cherries | 4 | 16 | 20 |
| Shelley Harvey | Attitude | 11 | 8 | 19 |
| Donna Rybok | Outsiders | 13 | 4 | 17 |
| Tressa Wilcott | WD 40 | 7 | 10 | 17 |
| Tracy Stasynec | Spank’em | 13 | 3 | 16 |
| Sarah Inness | Jayed Gaitz | 11 | 5 | 16 |
| Colleen Lamirande | Drillers | 12 | 3 | 15 |
| Dee Sitarz | Outsiders | 9 | 6 | 15 |
| Cindy Kerbrat | Cherry Pickers | 12 | 2 | 14 |
| Carrie Erckson | Outsiders | 6 | 8 | 14 |
| Patti Phillips | Cool Running | 5 | 9 | 14 |
| Gabrielle Konowalchuk | Outsiders | 4 | 10 | 14 |
| Marie Duguay | No Sponge, No Love | 7 | 6 | 13 |
| Teresa Quaye | Cool Running | 10 | 3 | 12 |
| Sherri Wood | WD 40 | 10 | 2 | 12 |
| Roxy Bouchard | Chix With Stix | 7 | 5 | 12 |
| Natalie Johanson | WD 40 | 6 | 6 | 12 |
| Tracy McDowell | Attitude | 7 | 4 | 11 |