KILDONAN SPONGEE LEAGUE 2023-2024 STANDINGS
FINAL
MEN’S DIVISION
BostonPizza Saturday Division
TEAM | GP | W | L | T | GF | GA | PTS |
Sponge Worthy | 12 | 8 | 2 | 2 | 62 | 31 | 18 |
BFR | 12 | 8 | 4 | 0 | 57 | 45 | 16 |
Tumbleweeds | 12 | 7 | 4 | 1 | 67 | 49 | 15 |
BelgiumClub Crusaders | 12 | 6 | 5 | 1 | 56 | 43 | 13 |
Old Beezers | 10 | 5 | 5 | 0 | 41 | 38 | 10 |
Gong Show | 10 | 2 | 7 | 1 | 17 | 56 | 5 |
Rookies | 10 | 1 | 8 | 1 | 6 | 54 | 3 |
Rusty Nails | 10 | 1 | 9 | 0 | 9 | 56 | 2 |
Royal Sports Sunday Division
TEAM | GP | W | L | T | GF | GA | PTS |
Stunned Squad | 10 | 8 | 2 | 0 | 45 | 22 | 16 |
Hugh Jammers | 10 | 7 | 2 | 1 | 28 | 21 | 15 |
Whalers | 10 | 5 | 2 | 3 | 36 | 26 | 13 |
LOD | 10 | 4 | 4 | 2 | 31 | 39 | 10 |
Apocalypse Now | 10 | 4 | 4 | 1 | 40 | 43 | 9 |
Wheat Kings | 10 | 4 | 6 | 0 | 38 | 41 | 8 |
Ratz | 10 | 3 | 7 | 0 | 30 | 48 | 6 |
Hitmen | 10 | 1 | 9 | 0 | 27 | 45 | 2 |
Chateau Lanes Sunday Division
TEAM | GP | W | L | T | GF | GA | PTS |
ClevelandSteamrollers | 10 | 8 | 2 | 0 | 59 | 26 | 16 |
Elmwood Elkhorns | 10 | 7 | 2 | 1 | 63 | 25 | 15 |
Warpigs | 10 | 5 | 5 | 0 | 57 | 50 | 10 |
Wolves | 10 | 4 | 6 | 0 | 37 | 36 | 8 |
Puck Norris | 10 | 3 | 5 | 2 | 36 | 38 | 8 |
Assmen | 10 | 3 | 7 | 0 | 23 | 55 | 6 |
Bounty Hunters | 10 | 2 | 7 | 1 | 28 | 59 | 5 |
Slappin’ Salmon | 10 | 1 | 9 | 0 | 25 | 72 | 2 |
Silver Spike Tues Division
TEAM | GP | W | L | T | GF | GA | PTS |
Dawg Pound | 10 | 8 | 1 | 1 | 60 | 24 | 17 |
Midget Killers | 10 | 6 | 2 | 2 | 35 | 13 | 14 |
Stingers | 10 | 6 | 3 | 1 | 45 | 32 | 13 |
Deadbeats | 10 | 5 | 4 | 1 | 45 | 45 | 11 |
Cool Running | 10 | 4 | 3 | 3 | 26 | 18 | 11 |
Jokers Wild | 10 | 3 | 4 | 3 | 43 | 44 | 9 |
Regulation Size | 10 | 2 | 6 | 2 | 24 | 42 | 6 |
Strong Like OX | 10 | 2 | 7 | 1 | 35 | 74 | 5 |
Home Run Sports Thurs Division
TEAM | GP | W | L | T | GF | GA | PTS |
Test Eagles | 10 | 9 | 1 | 0 | 66 | 19 | 18 |
Cropdusters | 10 | 7 | 2 | 1 | 52 | 19 | 15 |
Expendables | 8 | 6 | 0 | 2 | 47 | 24 | 14 |
Carnage | 10 | 6 | 3 | 1 | 43 | 27 | 13 |
Dreamin’ | 10 | 6 | 4 | 0 | 38 | 51 | 12 |
Doggs | 8 | 4 | 2 | 2 | 32 | 29 | 10 |
Venum | 10 | 3 | 6 | 1 | 29 | 37 | 7 |
Calorie Neutral | 10 | 2 | 8 | 0 | 22 | 49 | 4 |
COED DIVISION
BostonPizza Saturday Division
TEAM | GP | W | L | T | GF | GA | PTS |
TND | 10 | 8 | 0 | 2 | 44 | 14 | 18 |
Goodtymos Rhinos | 12 | 9 | 3 | 0 | 58 | 17 | 18 |
Frozen Trojans | 12 | 8 | 4 | 0 | 53 | 20 | 16 |
Lights Out | 10 | 7 | 2 | 1 | 43 | 20 | 15 |
Puck Daddies | 12 | 7 | 4 | 1 | 40 | 32 | 15 |
Fancy Pants | 12 | 6 | 4 | 2 | 34 | 30 | 14 |
Assassins | 12 | 6 | 5 | 1 | 36 | 38 | 13 |
Stacked Like Pancakes | 12 | 4 | 8 | 0 | 26 | 40 | 8 |
Cool Whip | 10 | 3 | 7 | 0 | 18 | 44 | 6 |
After School Special | 12 | 2 | 10 | 0 | 15 | 60 | 4 |
Heart Breakers | 12 | 2 | 10 | 0 | 20 | 63 | 4 |
Puckin’ Nutz | 10 | 1 | 9 | 0 | 8 | 47 | 2 |
Victor Janus Mortgage Broker Monday Division
TEAM | GP | W | L | T | GF | GA | PTS |
Puck Me | 12 | 9 | 3 | 0 | 59 | 34 | 18 |
Aardvarks | 10 | 8 | 1 | 1 | 50 | 14 | 17 |
Ice Donkeys | 10 | 6 | 2 | 2 | 32 | 27 | 14 |
Net Stix & Chill | 12 | 6 | 4 | 2 | 50 | 42 | 14 |
Almost Awesome | 12 | 5 | 3 | 4 | 38 | 21 | 14 |
Glory Goals | 12 | 5 | 6 | 1 | 34 | 44 | 11 |
Influenza | 12 | 3 | 7 | 2 | 28 | 48 | 8 |
Inhognito | 12 | 1 | 8 | 3 | 25 | 43 | 8 |
School for Kids | 12 | 2 | 9 | 1 | 17 | 54 | 7 |
Thongs &Dongs | 12 | 2 | 8 | 2 | 17 | 41 | 6 |
Silver Spike Wednesday Division
TEAM | GP | W | L | T | GF | GA | PTS |
Looney Goons | 12 | 10 | 2 | 0 | 58 | 13 | 18 |
Obviously Athletes | 12 | 6 | 4 | 2 | 37 | 26 | 14 |
Kings &Queens | 12 | 6 | 5 | 1 | 38 | 41 | 13 |
Nutz & Hunnies | 12 | 5 | 5 | 2 | 33 | 35 | 12 |
Rubber Puckies | 12 | 6 | 6 | 0 | 30 | 36 | 12 |
Multiple Scoregasms | 12 | 3 | 9 | 0 | 28 | 51 | 6 |
Women’s DIVISION
Dream Suites Women’s Division
TEAM | GP | W | L | T | GF | GA | PTS |
No Sponge, No Love | 10 | 8 | 0 | 2 | 33 | 9 | 18 |
Snipers | 10 | 7 | 1 | 2 | 33 | 8 | 16 |
No Drama | 10 | 5 | 3 | 2 | 25 | 17 | 12 |
Attitude | 10 | 4 | 5 | 1 | 27 | 23 | 9 |
Cherry Pickers | 10 | 4 | 5 | 1 | 25 | 34 | 9 |
G Strings | 10 | 1 | 7 | 2 | 16 | 41 | 4 |
Cool Running | 10 | 1 | 9 | 0 | 20 | 44 | 2 |