Kildonan Spongee League

The World's Largest Sponge Hockey League

STATISTICS

KILDONAN SPONGEE LEAGUE 2011-2012 SCORING LEADERS

 

 

 

(Some games may not be updated but will be soon)

 

(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)

 

 

 

Men’s Division

 

As of Feb 5th

 

PLAYER TEAM GP G A PTS
Disco Dave Colomy Pirates 14 68 1

(a rebound)
69
Chris Mussell Fish Taco 13 22 28 50
Jay Wagner Decepticons 13 21 27 48
Mike Barrett Pirates 13 27 19 46
Jamie Boyd Pylons 10 33 11 44
Jarret Yaworski Good Fellas 14 25 17 42
Jamie Bouvier Pirates 10 15 26 41
Eric Pinchin Decepticons 11 25 15 40
Cody Petrosh Sponge Worthy 11 16 24 40
Eric Mestery Central Red Army 14 24 11 35
Derek Timmerman Fighting Fire Hydrants 13 23 11 34
Kyle Vincent Chiefs 12 18 14 32
Stephan Deniset Chiefs 11 19 13 32
Chris Epp Thiessen Flaming Martyrs 13 17 15 32
Ricky Enns Loogins 11 24 8 32
Brian Labossiere Champ Sabres 14 15 16 31
Luke Anderson Chiefs 8 11 20 31
Derek Potter Fighting Fire Hydrants 14 13 18 31
Ryan Trapp Fish Taco 13 15 16 31
Matt Prein Pirates 12 19 12 31
Tyler Krawetz Central Red Army 13 15 15 30
Matt Prieur Rusty Trombones 10 17 13 30
Aaron Hay Sponge Worthy 12 17 13 30
CamJennings Experts 13 8 21 29
Stephen Klopak Experts 13 18 11 29
Dave Whetter Frozen Nuts 11 16 13 29
Rob Allison Silver Spike Cougar Killers 8 24 5 29
Guy “Guido” Sever Apocalypse Now 14 20 8 28
Blair Darragh Decepticons 14 16 12 28
Pete Viel Good Fellas 12 13 15 28
Travis Kibsey Metal Clippers 11 15 13 28
Justin Foidart Voyageurs 11 15 12 27
Ryan Trapp Joker’s Wild 14 9 17 26
Jason Allard Apocalypse Now 12 13 12 25
Nathan Kirby Fighting Fire Hydrants 12 8 17 25
Mark Thiessen-Dyck Flaming Martyrs 13 19 6 25
Wayne Peters No Stars 13 14 11 25
Darcy Gauthier Shit Hawks 14 12 13 25
Mike Brownridge www.Pit Football Jets 12 17 8 25
MurrayDerksen Elmwood Elkhorns 13 17 7 24
Pete Viel Manatees 13 13 11 24
Paul Anderson Norvillains 14 17 7 24
Jon Franklin www.Pit Football Jets 12 8 16 24
Jeff Wrobleski Apocalypse Now 14 7 16 23
Rollie Magne Bozo’s 9 13 10 23
Lee McCarthy Joker’s Wild 14 19 4 23
Clint McDougall Pucken Unbelievable Eh 12 14 9 23
Mike Prieur Rusty Trombones 10 13 10 23
JP Deniset Voyageurs 12 12 11 23
CamThang ClevelandSteam Rollers 12 10 12 22
Andrew West Domino’s 11 10 12 22
Ward Imrie Frozen Nuts 10 12 10 22
Justin Wilson I’m Ron Burgundy 10 12 10 22
Rob Kushner Ice Holes 14 12 10 22
Bob Zurstegge No Stars 10 12 10 22
Jason Turcotte Pucken Iceholes 13 13 9 22
Kurtis Podolecki Revolution 14 17 5 22
Mike McKenzie El Scorchos 11 11 10 21
David Zidlinski Frozen Nuts 12 13 8 21
Ty Grift Pucken Iceholes 14 8 13 21
Scott Turcotte Pucken Iceholes 14 12 9 21
Jeff LePage Pylons 8 10 11 21
Jeff Kohut Ratz 12 12 9 21
Jared Stebaleski SunnyvilleTrailer Park 12 16 5 21
Scott McArthur www.Pit Football Jets 14 8 13 21
Kevin Schultz Anarchy 10 10 10 20
James Harrow Balloon Knots 9 12 8 20
Jason Paintin ClevelandSteam Rollers 13 11 9 20
Daryl Champagne Domino’s 12 9 11 20
Mike Bird NK Dirt Bags 14 17 3 20
Chris Chubaty No Stars 10 15 5 20
Luke Anderson Norvillains 13 9 11 20
Dan Kelsey Outlaws 12 17 3 20
James Wall Pirates 12 12 8 20
Kevin Small Pylons 12 10 10 20
Jamie Bouvier Rusty Trombones 10 12 8 20
John Chalmers Scum 12 16 4 20
Ryan Hrynkow Sopranos 8 11 9 20
Lucas Wazney Sponge Worthy 12 10 10 20
Alex Phillips Thunderbolts 14 14 6 20
Andy Dellipizzi Tumbleweeds 13 11 9 20
Jesse Deckert Balloon Knots 6 12 7 19
Jason Andrews Bezerkers 11 9 10 19
Shane Byzak Domino’s 13 11 8 19
James Kennedy Metal Clippers 12 8 11 19
Kevin Pleskach Silver Spike Cougar Killers 7 14 5 19
Dirk Kelsch Slangers 11 11 8 19
Eric Flaten Sponge Worthy 12 12 7 19
Mike Muzina WBC United 13 6 13 19
Mike Desmasis WBC United 12 15 4 19
Derek Hariksing Balloon Knots 11 11 7 18
Rob Heinrichs Bezerkers 14 7 11 18
Clint McLeod Brawlers 11 15 3 18
Jordan Ficek Chiefs 11 10 8 18
Mike Nelson Dead Lions 10 7 11 18
Donny Pearce Empties 14 9 9 18
Dave Wiesz Empties 14 11 7 18
Matt Banera Fish Taco 12 8 10 18
Chris Kozie Freezer Burn 10 14 4 18
Kurt Pankratz Frozen Trojans 12 9 9 18
Chris Kozie Frozen Trojans 7 14 4 18
Jay Devanney Helmets & Hoods 14 2 16 18
Ren Robideux I’m Ron Burgundy 9 9 9 18
Tyler Townsend Pucken Iceholes 14 6 12 18
Mike Barrett Rusty Trombones 7 5 13 18
Tyler Grace Shit Hawks 12 9 9 18
Mark Jaworski Strange Brew 13 8 10 18
Jarret Jaworski SunnyvilleTrailer Park 12 9 9 18
Rhys Williams WBC United 14 8 10 18
Jon Bjorklund Wolverines 14 11 7 18
Kieran Bjorklund Wolverines 14 15 3 18
Mario Frias www.Pit Football Jets 14 9 9 18
Bryan Weibe Apocalypse Now 14 10 7 17
Todd Petrichko Chiefs 13 9 8 17
Doug Cavagnagh Fogduckers 13 6 11 17
Tyson Grassing Fogduckers 13 11 6 17
Matt Funk Good Fellas 8 11 6 17
Jarret Yaworski Heavy All 10 12 5 17
Ryan Dragon Hitmen 12 4 13 17
Ryan Keyser Ice Holes 13 9 8 17
Tim Debenham WinnipegWhalers 11 10 7 17
Kyle Hampton Balloon Knots 9 8 8 16
Tyler Chow Dead Lions 10 11 5 16
Josh Hickey Executives 13 16 0 16
Justin Sabourin Fighting Fire Hydrants 14 7 9 16
Jon Kiazyk Fish Taco 9 10 4 16
Corey Thordason Frozen Trojans 11 6 10 16
Hep Good Fellas 14 8 8 16
Travis McGuiness GrandBeachBeer Bellies 12 5 11 16
Matt Mitchell GrandBeachBeer Bellies 11 12 4 16
Matt Funk Heavy All 10 8 8 16
Shayne Sayer Hitmen 13 7 9 16
T.J. M Hitmen 14 12 4 16
Mike Phelps I’m Ron Burgundy 13 7 9 16
Scott Shorrett Los Wombatos 13 10 6 16
Chris Honke Manatees 14 8 8 16
Scott Wagner NK Dirt Bags 7 13 3 16
Ed Dussiance Pirates 9 6 10 16
Jess Caparros Revolution 14 7 9 16
Paul Sirant Tipsy McStagger 14 13 3 16
Rich Normandeau Tumbleweeds 12 10 6 16
Steve Funk B’z 8 11 4 15
David Silva BFR 14 8 7 15
Paul Guiboche Black Cocks 13 4 11 15
Kyle Vouriot Champ Sabres 14 9 6 15
Garry McInnes Champ Sabres 14 13 2 15
Ellery Haley Elmwood Elkhorns 13 9 6 15
ChadDobson Fish Taco 13 9 6 15
Dave Gundrum Flakes 12 6 9 15
Pete Viel Heavy All 11 8 7 15
Nate Millard I’m Ron Burgundy 12 12 3 15
Aaron Dilk Joker’s Wild 11 9 6 15
Luke Hiebert NK Dirt Bags 14 13 2 15
Chris Kavenaugh No Stars 11 4 11 15
Carey Barnett Outlaws 13 13 2 15
Brian Buffie Silver Spike Cougar Killers 7 8 7 15
Scott Hart Strange Brew 9 9 6 15
Wes Holdnick Tipsy McStagger 11 10 5 15
David Brennenstuhl Tumbleweeds 12 9 6 15
Colin Simard Voyageurs 13 7 8 15
Bryce Dupont Anarchy 10 6 8 14
Joel Kakuske Balloon Knots 6 9 5 14
Sean Whitehead Bounty Hunters 11 8 6 14
Mike Kreuger Brawlers 12 7 7 14
Adam Krawetz Central Red Army 14 5 9 14
Kristjan Hunter Central Red Army 13 8 6 14
Dave Derby Destroyers 12 10 4 14
John Brown Dukes 12 11 3 14
John Danko Executives 12 14 0 14
Scott Hill Fogduckers 13 10 4 14
Mark Hillis Frozen Nuts 12 5 9 14
Ty Devanney Helmets & Hoods 10 2 12 14
Chris Vermette High Voltage 8 10 4 14
Dean Ducharme Outlaws 7 6 8 14
Ryan Tomczak Outlaws 13 7 7 14
Adam Tole Slangers 10 7 7 14
Justin Metrow Sponge Worthy 10 4 10 14
Kelsey Huth Strange Brew 11 9 5 14
Chris Mussell Tipsy McStagger 9 5 9 14
Eric Carriere Anarchy 10 7 6 13
Jim Moore Apocalypse Now 14 6 7 13
Graeme Acheson BFR 6 7 6 13
Kris Park Bozo’s 10 8 5 13
Rob Jaskot ClevelandSteam Rollers 13 8 5 13
Cory Labiuk Death Squad 12 7 6 13
Scott Janick El Scorchos 11 10 3 13
Greg Gardner Executives 14 13 0 13
Danny Martin Fighting Fire Hydrants 10 4 9 13
Steve Funk Freezer Burn 8 6 7 13
Jason Maskell Good Fellas 9 6 7 13
Ryan Sapach High Voltage 10 10 3 13
Terry Reilly High Voltage 8 11 2 13
Chase Guina Loogins 11 7 6 13
Kerry Peterson Los Wombatos 12 11 2 13
Ryan Mitenko Pucken Iceholes 14 10 3 13
Mike Barrett Pucken Unbelievable Eh 9 9 4 13
Jamie Young Rusty Trombones 7 9 4 13
Dusty Savard Slangers 11 11 2 13
Mike Nelson Sopranos 13 8 5 13
Matt Hutchinson Strange Brew 11 6 7 13
Ian Darbell SunnyvilleTrailer Park 4 5 8 13
Jay Holdnick Tipsy McStagger 14 4 9 13
Tim Volk Wankers 9 4 9 13
Jerid Hiebert WBC United 11 7 6 13
Brian Mallows Whiskey Jugs 14 2 11 13
Chris Walstra BFR 10 7 5 12
Darin Long Bozo’s 13 6 6 12
ChadAbraham Chiefs 9 5 7 12
Cory Ball Clear 4 Beer 10 8 4 12
Carey Barnett ClevelandSteam Rollers 11 8 4 12
Ponch Lins Dead Lions 7 5 7 12
Gerry Woods Death Squad 10 8 4 12
Evan Fogg Decepticons 14 2 10 12
Shawn Price Domino’s 12 6 6 12
John Gaudette Dukes 12 6 6 12
Jeff Potter Fighting Fire Hydrants 12 9 3 12
Rory Guina Loogins 12 6 6 12
Jamie Spence Low Profile 8 10 2 12
Doug Pateman Metal Clippers 10 9 3 12
Brian St. Pierre Outlaws 13 2 10 12
Martin Asselin Pirates 10 6 6 12
Cory Ruhr Ratz 11 9 3 12
Derek Longstaff Scum 13 5 7 12
Darian Boyce Slangers 9 2 10 12
Ben McDougal Sweat Hogs 9 6 6 12
Martin Lebeuf Thunderbolts 13 2 10 12
Cody Johnson Thunderbolts 13 7 5 12
Ryan Wakshinski Wolverines 14 4 8 12
Jared Enns Anarchy 14 4 7 11
Tyler Rotinski Anarchy 14 5 6 11
Jay Chartrand B’z 10 4 7 11
Elmer Guimond B’z 9 4 7 11
Mark Schroeder Black Cocks 14 6 5 11
Ed Harms Bounty Hunters 10 5 6 11
Hung Dang ClevelandSteam Rollers 13 2 9 11
Gord Chappell Decepticons 14 6 5 11
Mike Yirkow Dukes 12 4 7 11
Ron Derksen Elmwood Elkhorns 11 2 9 11
Donny Dewar Experts 11 3 8 11
Jeff Pinette Experts 10 4 7 11
Clarke Phillipson Fish Taco 13 7 4 11
Shane Yaworski Good Fellas 12 4 7 11
Hep Junk 9 5 6 11
Gary Gray Junk 6 8 3 11
J. Claydon Low Profile 11 6 5 11
Dale Register No Stars 8 2 9 11
Rob Stockham No Stars 8 6 5 11
Ken Beaudry Pylons 9 1 10 11
Jeremy Black Ratz 12 6 5 11
Shawn Delaney Revolution 14 7 4 11
Ben Thompson Rusty Trombones 5 5 6 11
Brent Perdonic Scum 9 4 7 11
Jeff Demchuk Shit Hawks 14 6 5 11
Tyson Gauthier Shit Hawks 11 7 4 11
Gary Oberick Sopranos 12 5 6 11
Brent Shenback Sweat Hogs 9 8 3 11
Kevin Gregg Tipsy McStagger 13 5 6 11
Mike Schuman Tumbleweeds 12 6 5 11
Colin McKenzie Tumbleweeds 13 7 4 11
Kyle Laurier Voyageurs 5 4 7 11
Marty Zulus 11 11 0 11
Joe Bisesi Zulus 10 3 8 11
Randy Thorstienson B’z 9 3 7 10
Errol Anderson Chiefs 8 7 3 10
Graham Goetz ClevelandSteam Rollers 12 4 6 10
Nate Bach Dead Lions 8 7 3 10
Rob West Death Squad 10 2 8 10
Dan Stolwyk Flakes 14 5 5 10
Andy Muzia Flakes 11 7 3 10
Sean Cole Helmets & Hoods 8 9 1 10
Brett Holfeld High Voltage 12 6 4 10
Tim Gudmunson Ice Holes 9 5 5 10
Len Chabluk Norvillains 14 5 5 10
Chris Logan Outlaws 13 4 6 10
Paul Saunders Revolution 14 3 7 10
Barry Waddell Shit Hawks 10 7 3 10
Chris Carnegie Super Scrodes 9 7 3 10
Gavin Panchuk www.Pit Football Jets 8 6 4 10

 

 

 

 

CO-ED (MALE)

 

Current as of January 30th, 2012

 


PLAYER TEAM M/F GP G A PTS
Grant Perdonic Ice Breakers M 9 23 11 34
Jean Delorme Full of Shot M 11 25 7 32
Jim DeJong Assassins M 12 20 8 28
Paul Stepion SNAFU M 10 14 13 27
Kurtis Podolecki Fusterclucks M 12 20 6 26
Jared Whiklo Friendly Fire M 9 13 11 24
Tod Clarke Friendly Fire M 9 20 4 24
Dan Bouvier Oggy Oglethorpe M 11 12 12 24
Brandon Moar Puck Me M 10 12 12 24
Jamie Gillespie Crazy Klutzes M 9 7 16 23
Al Gougeon Oggy Oglethorpe M 11 13 10 23
Clayton Moore Pucksickles M 12 12 11 23
Dillon Hockin Slapshot Furies M 12 13 10 23
Dan Stolwyk Thongs & Dongs M 10 14 9 23
Tyler Grace We’re Here for the Beer M 9 16 7 23
Kyle Ross C’est les Jets M 11 16 6 22
Kevin Wood Jr. Ice Breakers M 10 14 8 22
Jarret Yaworski Nutz & Hunnies M 11 10 12 22
John Chalmers SNAFU M 11 15 7 22
Ken Blue Ice Breakers M 8 12 9 21
Al Comeault Oggy Oglethorpe M 10 14 7 21
Dave Robinson Puckin Nuts M 11 9 12 21
Dave Borger White Lightning M 12 12 9 21
Rolly Magne WinnipegTwins M 9 11 10 21
Paul Stastook Crazy Klutzes M 9 17 3 20
Jason Davies Slapshot Furies M 10 9 11 20
Kevin Groenhide Wheat For Sheep M 10 12 8 20
Chris Miller Baywatchers M 11 2 17 19
Chris Kozie Camo Toes M 10 13 6 19
Kevin Drew Chubbies M 10 14 5 19
Sean Moar Puck Me M 12 9 10 19
Stosh Whyte Puckin Nuts M 12 13 6 19
Mike Phelps Supersize That Shit M 8 17 2 19
Gordon Brown Yellow Jackets M 10 13 6 19
Chris Leclerc C’est les Jets M 10 7 11 18
Evan Edwards Civil Disobedience M 8 11 7 18
Shawn Delaney Evolution M 12 11 7 18
Matthew Devaney Flaming Teddys M 10 14 4 18
Paul Kornelsen Ice Monkeys M 6 13 5 18
Steve Meurrens Bad Ass Tribe M 10 8 9 17
Rick Feakes Bad Ass Tribe M 10 13 4 17
Ryan Trapp Feisty Goats M 9 12 5 17
Pete Viel Nutz & Hunnies M 9 13 4 17
John Frias We’re Here for the Beer M 10 11 6 17
Ken Zelinksi Wheat For Sheep M 12 9 8 17
Carl Hoehn Channel 4 News Team M 4 11 5 16
Jason “Hep” Iwanoczko Evolution M 12 6 10 16
Jess Caparros Evolution M 12 7 9 16
Keith Woodcock Flaming Beavers M 12 7 9 16
Derek Potter Ice Monkeys M 10 6 10 16
Kerry Peterson Los Wombatos M 10 11 5 16
Jason Gaborieau Pucksickles M 10 11 5 16
Darren Achorn WinnipegTwins M 11 5 11 16
Jeff Spiers WinnipegTwins M 8 11 5 16
Chris Alexander Assassins M 11 10 5 15
Steph Lariviere Baywatchers M 11 11 4 15
Justin Comte C’est les Jets M 10 9 6 15
CamFox Cereal Killers M 7 12 3 15
Thomas Hall Civil Disobedience M 12 8 7 15
Mark McMahon Evolution M 12 8 7 15
Justin Salamandyk Evolution M 12 9 6 15
Bobby St. Laurent Facebook Whores M 12 3 12 15
Trevor Grant Flaming Teddys M 9 7 8 15
LawrenceLavallee Puckin Nuts M 12 10 5 15
Joseph Mullis Timberwolves M 10 8 7 15
Harry Finkel We’re Here for the Beer M 10 10 5 15
Dan Bailey Wheat For Sheep M 8 7 8 15
Raymond Mager Wolves M 12 11 4 15
CamRandall Apotex Pylons M 11 11 3 14
Randy Pankiw Apotex Pylons M 12 6 8 14
John Gaudette Apotex Pylons M 12 5 9 14
Christian Milks Green Machine M 6 8 6 14
Shane Holgate Pink & Black Attack M 10 9 5 14
Nathan Bruce Redneck Yacht Club M 11 8 6 14
Bob Verstegge Too Many Shooters M 10 10 4 14
Mark Schroeder After School Special M 10 7 6 13
Wayne Peters Facebook Whores M 11 7 6 13
Brent Broughton Facebook Whores M 10 7 6 13
Gary McInnes Fish Stix M 9 7 6 13
Derek Rewertz Flaming Beavers M 11 7 6 13
Jason Lewicki Friendly Fire M 10 6 7 13
Dave Derby Green Machine M 9 6 7 13
Don Trudeau Oggy Oglethorpe M 11 5 8 13
Jason Gagne Pink & Black Attack M 12 3 10 13
Steve Bradley Redneck Yacht Club M 11 6 7 13
Brant Coole Stormtroopers M 4 8 5 13
Rene Sabourin Too Many Shooters M 10 10 3 13
Shawn McRae White Lightning M 9 7 6 13
Chris Parisien Yellow Jackets M 7 8 5 13
Mark Dowson Bad Ass Tribe M 8 6 6 12
Scotty Proulx Facebook Whores M 10 11 1 12
Joe Warren Full of Shot M 10 6 6 12
Jon Hare Ice Monkeys M 11 9 3 12
Josh Payne Los Wombatos M 8 7 5 12
Chris Shebobman Mother Puckers M 9 5 7 12
Jordon Moore Puck Me M 12 10 2 12
Kelly Young Shades of Grey M 11 9 3 12
Richard Ireland Timberwolves M 11 6 6 12
Brett Turcotte Too Many Shooters M 10 6 6 12
Wyatt Alexander Wolves M 5 5 7 12
Curtis Emerson Almost Awesome M 11 4 7 11
Brian Mallows Brew Crue M 11 6 5 11
Marty Pearson Camo Toes M 12 5 6 11
Ray Ritchie Channel 4 News Team M 7 5 6 11
Jeff LePage Deep Fried Pickles M 9 3 8 11
Grant Vehse Green Machine M 11 7 4 11
Tim Laurin Jocks and Jills M 11 6 5 11
Shawn Clissold Osbournes M 7 7 4 11
Glen Stepaniuk Osbournes M 10 7 4 11
Sheldon Holgate Pink & Black Attack M 13 4 7 11
Ray Mestdagh Pucksickles M 12 7 4 11
Michael Schofield Pucksickles M 11 8 3 11
Rob Jaskot Pussycats M 12 3 8 11
Mike Krahn Rink Stinkers M 12 5 6 11
Garret Gobiel Rink Stinkers M 12 6 5 11
Jacob Chartier Stormtroopers M 8 4 7 11
Kyle Kiernicki Supersize That Shit M 11 7 4 11
Mark Dowson Thongs & Dongs M 9 4 7 11
Jared Hill Timberwolves M 11 5 6 11
Dan Lewis Timberwolves M 7 7 4 11
Gilles Paquette Too Many Shooters M 8 1 10 11
Darrin Dupre Bad Ass Tribe M 10 7 3 10
Mike Antoniuk Baywatchers M 8 5 5 10
Jay Williams Deep Fried Pickles M 11 6 4 10
Shawn Wilde Dirty Puckers M 11 5 5 10
Jody Perrun Flaming Teddys M 10 5 5 10
Chris Kelly Gross Misconduct M 5 7 3 10
Marcus Hurley Puckin Nuts M 10 6 4 10
Joel Turenne Redneck Yacht Club M 11 2 8 10
MurrayBeakley Rink Stinkers M 12 9 1 10
Cliff Cheffins Too Many Shooters M 8 5 5 10
Rob St. Onge We’re Here for the Beer M 5 6 4 10
Shawn Sawatski Wheat For Sheep M 10 5 5 10
Bob Osbourne White Lightning M 12 4 6 10
Kevin Tousigrant Wolves M 11 5 5 10
Todd Pridham Yellow Jackets M 10 2 8 10

 

 

 

                                                                                CO-ED (FEMALE)

 

 

Tressa Wilcott Ice Breakers F 10 8 16 24
Chelsea Volkart Bunch of Beauties F 10 12 8 20
Kayla Melmoth Bunch of Beauties F 9 12 6 18
Lisa Posthumous Camo Toe F 12 5 9 14
Steph Lariviere Baywatchers F 8 11 2 13
Teena Dupin Pucksickles F 12 7 5 12
Kristy Renha Bunch of Beauties F 7 4 7 11
Hillary Mowat Mother Puckers F 9 10 1 11
Brenda Yaworski Rink Stinkers F 12 3 8 11
Allisson Austman Wolves F 8 4 7 11
Jenneth Rebec Friendly Fire F 8 2 8 10
Tracy Stasynec Gross Misconduct F 6 4 6 10
Gabrielle Konowalchuk Osbournes F 10 6 4 10
Ashley Desjardins Pink & Black Attack F 11 5 5 10
Brook Mc Bunch of Beauties F 6 5 4 9
Lea Romanchuk C’est les Jets F 9 0 9 9
Diane Fillion Fish Stix F 8 8 1 9
Barb LaMonica SNAFU F 11 7 2 9
Lorissa Crellin WinnipegTwins F 12 4 5 9
Jackie Byers After School Special F 11 6 2 8
Charlotte McTavish Bad Ass Tribe F 10 5 3 8
Jill Wind Bruce Wayne Gretzky’s F 8 1 7 8
Lory Ball Bunch of Beauties F 7 4 4 8
Melissa Manson Channel 4 News Team F 10 5 3 8
Kristine Waddell Flaming Beavers F 10 4 4 8
Beth Beaudry Friendly Fire F 9 3 5 8
Nat McConnell Ice Breakers F 5 3 5 8
Jocelyn Perron Baywatchers F 5 5 2 7
Cherie Denorer Evolution F 12 6 1 7
Michelle McInnes Fish Stix F 9 5 2 7
Holly Murray Green Machine F 10 2 5 7
Dale Corley Ice Age F 12 3 4 7
Sherri Wood Ice Breakers F 7 3 4 7
Donna Rybak Osbournes F 8 3 4 7
Anne Moore Pucksickles F 10 3 4 7
Terri Bates Pucksickles F 7 1 6 7
Celine Puck Me F 10 1 6 7
Kristy Werberuk Supersize That Shit F 12 1 6 7
Amber Penner We’re Here For The Beer F 6 3 4 7
Lindsay Liebrecht Chubbies F 10 0 6 6
Charla Moore Dirty Puckers F 10 1 5 6
Claudia Lopez Flaming Beavers F 9 2 4 6
Lindsay Vehse Green Machine F 4 2 4 6
Brynn Lloyd Ice Age F 10 4 2 6
Liz Peters Ice Monkeys F 7 2 4 6
Erica Berube Jocks & Jills F 9 2 4 6
Stacie Bowe Los Wombatos F 12 1 5 6
Candace Puish Pucksickles F 5 1 5 6
Michelle Bevan Pussycats F 12 1 5 6
Mel Slater SNAFU F 10 1 5 6
Trudy Mulder Stormtroopers F 9 0 6 6
Leanne Heuchert Thongs & Dongs F 4 1 5 6
Liz Wilson Assassins F 5 3 2 5
Shannon Hiebert Channel 4 News Team F 3 3 2 5
Kristen Heyes Chubbies F 10 1 4 5
Genevieve Mattais Crazy Klutzes F 8 1 4 5
Jenn Swain Facebook Whores F 9 2 3 5
Dee Dudych Flaming Teddys F 10 2 3 5
Kelly Tomasson Full of Shot F 8 2 3 5
Laryss Jorgensen Fusterclucks F 9 1 4 5
Robyn Murray Green Machine F 8 1 4 5
Holli Sodomlak Jina Balls F 8 2 3 5
Misty Anne Prettie Redneck Yacht Club F 11 2 3 5
Christy Cook Slapshot Furies F 4 3 2 5
Breanne Savard Slapshot Furies F 12 1 4 5
Ashley Day Stormtroopers F 4 1 4 5
Chris Lev Too Many Shooters F 10 2 3 5
Michelle Johnston We’re Here For The Beer F 10 3 2 5
Karen Janson Wheat For Sheep F 10 2 3 5
Jenn McAskill Wolves F 8 0 5 5

 

WOMEN’S


Final

 

   PLAYER TEAM GP G A PTS
Cindy Gauthier Drillers 13 24 20 44
Cindy Kerbrat Cherry Pickers 14 24 8 32
Dale Corley Attitude 14 13 9 22
Lorissa Crellin That’s What She Said 14 12 10 22
Roxy Bouchard Chix with Stix 14 14 7 21
Claire Alford Drillers 8 9 12 21
Krista Johnson Drillers 10 14 7 21
Sarah Inness Jaiyed Gaitz 13 10 11 21
Jenith Rebec Drillers 11 11 9 20
Gabrielle Konowalchuk Drillers 12 11 9 20
Brynn Lloyd Attitude 12 12 7 19
Terry Grenier Cherry Pickers 12 12 7 19
Tressa Wilcott Drillers 8 6 13 19
Donna Rybak Outsiders 10 14 5 19
Sherrie Wood Outsiders 7 12 6 18
Jackie Catellier Cherry Pickers 14 5 11 16
Tehgan Martin Frigid 14 9 7 16
Allie Kryschuk Mad Hatters 9 11 5 16
Jill Wind Snipers 14 7 9 16
Kristin Shiach That’s What She Said 11 9 7 16
Stephanie Allison That’s What She Said 11 8 8 16
Katherine Kwiecien G Strings 10 11 4 15
Shannon Petrie Mad Hatters 14 9 6 15
Bernie Vanasse Snipers 14 10 5 15
Lynne Nelson Attitude 12 9 5 14
Laurie Toyne G Strings 10 4 10 14
Elana Baseraba Goal Diggers 12 3 11 14
Beth Beaudry Goal Diggers 8 6 8 14
Tracy Stasynec Spank Em 12 10 4 14
Tracy McDowell Attitude 14 4 9 13
Steph Krochak Drillers 9 4 9 13
Carla Burton Goal Diggers 6 10 3 13
Allison Hough Jaiyed Gaitz 13 11 2 13
Chelsea Vokart Mad Hatters 9 8 5 13
Carla MacMillan That’s What She Said 13 8 5 13
Shelly Friesen Cherry Pickers 14 5 7 12
Maria Ross Cool Running 10 9 3 12
Colleen Lamirande Drillers 8 8 4 12
Marcy Hubel Goal Diggers 10 6 6 12
Jes Foote Mad Hatters 12 8 4 12
Natalie McConnell Outsiders 10 5 7 12
Carrie Gobert Snipers 14 7 5 12
Kathy Kork Snipers 9 5 6 11
Trudy Mulder Attitude 13 2 8 10
Anna Haley Cool Running 14 4 6 10
Jennifer Martin Frigid 12 4 6 10
Kristy Rennie Mad Hatters 9 3 7 10
Kendra Hacking No Sponge, No Love 14 7 3 10
Cherie Denorer Snipers 14 5 5 10
Krista Clark Attitude 9 2 7 9
Kim Johnson Cherry Pickers 12 4 5 9
Cheryl Young Cool Running 9 6 3 9
Brenda Bourns Cougars in Training 14 6 3 9
Lindsay Vehse Giant 5 Holes 12 6 3 9
Marnie LePage Goal Diggers 11 2 7 9
Trish Edgeworth Goal Diggers 12 8 1 9
Jodi Kryschuk Mad Hatters 9 6 3 9
Nicole Anderson No Sponge, No Love 9 6 3 9
Leeann Polychuk Spank Em 11 5 4 9
Cathy Lethbridge That’s What She Said 14 5 4 9
Janessa Friesen Cherry Pickers 14 2 6 8
Char Besel Chix with Stix 14 5 3 8
Crystal Mosher Frigid 12 6 2 8
Maura Champagne Goal Diggers 8 4 4 8
Tracy Clarke No Sponge, No Love 12 3 5 8
Ashley Allen That’s What She Said 8 4 4 8
Teresa Quaye Cool Running 12 4 3 7
Maria Forrester Frigid 12 5 2 7
Jackie Bend G Strings 9 4 3 7
Barb McGee Mad Hatters 10 0 7 7
Jenn Swain Snipers 3 4 3 7
Tara Mazur Thomas Spank Em 4 4 3 7
Jessica McDonald That’s What She Said 10 2 5 7
Karen Dyck Cherry Pickers 8 2 4 6
Kelly Pinnell Chix with Stix 14 0 6 6
Ferne Pagard Drillers 11 4 2 6
Nancy Wasylenchuk Frigid 14 1 5 6
Kat Rubien G Strings 2 2 4 6
Laurie Abbott G Strings 6 2 4 6
Holly Murray Giant 5 Holes 12 4 2 6
Norah Vincent Jaiyed Gaitz 9 4 2 6
Marie Mitchell No Sponge, No Love 12 3 3 6
Megan Chopyk No Sponge, No Love 14 1 5 6
Cheryl Pakosh Outsiders 12 2 4 6
Karen Rydberg Cherry Pickers 7 4 1 5
Denise Dreger Cherry Pickers 12 1 4 5
Christina Gaudette Chix with Stix 14 2 3 5
