KILDONAN SPONGEE LEAGUE 2024-2025 SCORING LEADERS
(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)
Men’s Stats (as of Jan 19)
(Minimum 15 points)
***If scorecards are not legible, they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
KC Mason | Tumbleweeds | 6 | 15 | 11 | 26 |
Steve Hudson | Doggs | 8 | 14 | 11 | 25 |
Dylan Reid | Belgian Club Crusaders | 8 | 16 | 8 | 24 |
Nathan Hillis | Stunned Squad | 7 | 16 | 8 | 24 |
Steve Hudson | Dawg Pound | 5 | 15 | 7 | 22 |
Ryan Coffin | Rats | 6 | 11 | 11 | 22 |
Tristan S | Venum | 8 | 11 | 11 | 22 |
Kobi Kreller | Wheat Kings | 8 | 18 | 4 | 22 |
Sean Donnelley | Tumbleweeds | 6 | 9 | 11 | 20 |
Evan Paulley | Elkhorns | 8 | 11 | 8 | 19 |
Blake Young | Elkhorns | 6 | 11 | 8 | 19 |
Jared B | Venum | 8 | 10 | 9 | 19 |
Nick Burmey | War Pigs | 8 | 12 | 7 | 19 |
Mike Boychuk | Puck Norris | 10 | 9 | 9 | 18 |
Kurtis Terrick | Belgian Club Crusaders | 8 | 7 | 10 | 17 |
Chase Beach | Stunned Squad | 3 | 11 | 6 | 17 |
Kurtis Terrick | Doggs | 8 | 7 | 8 | 15 |
Nolan Spence | Legions of Doom | 8 | 9 | 6 | 15 |
Travis Krawchuk | Rats | 8 | 5 | 10 | 15 |
Cory Tremblay | Slappin Salmon | 8 | 8 | 7 | 15 |
Daniel Frick | Stunned Squad | 4 | 10 | 5 | 15 |
PLAYER | TEAM | GP | G | A | PTS |
Lisa Armstrong | Snipers | 10 | 12 | 13 | 25 |
Hilary Fewster | Attitude | 11 | 14 | 6 | 20 |
Kira Bannatyne | Snipers | 9 | 10 | 10 | 20 |
Tierney Maytchuk | Snipers | 11 | 16 | 3 | 19 |
Claire Alford | No Sponge No Love | 14 | 9 | 6 | 15 |
Robyn Matula | Snipers | 6 | 8 | 7 | 15 |
Co-Ed Male Stats (as of Feb 10)
(Minimum 20 points)
***If scorecards are not legible, they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Johnny McKenzie | Lights Out | 6 | 99 | 1 | 100 |
Dan Frick | Aardvarks | 13 | 28 | 17 | 45 |
Jamie Thordarson | Frozen Trojans | 14 | 16 | 14 | 30 |
Jordan Bochinski | Kings and Queens | 9 | 20 | 8 | 28 |
Bryce Dupont | Stacked Like Pancakes | 14 | 20 | 7 | 27 |
Ryan Hrynkiw | Goodtymos Rhinos | 14 | 14 | 12 | 26 |
Matt Lumsden | Multiple Scorgasms | 12 | 15 | 10 | 25 |
Jason Frost | Assassins | 14 | 13 | 11 | 24 |
Robert Reiman III | Almost Awesome | 12 | 17 | 6 | 23 |
Brayden Kupresak | Inhognito | 14 | 18 | 4 | 22 |
Kurtis Podolecki | Assassins | 11 | 12 | 10 | 22 |
Steven Hudson | Puck Me | 8 | 10 | 12 | 22 |
Jory Jastrebeski | Glory Goals | 12 | 12 | 10 | 22 |
Mason Martin | Looney Goons | 11 | 11 | 10 | 21 |
Ian Lumsden | Twisted Ankles | 12 | 15 | 6 | 21 |
John Gaudette | Ice Pirates | 12 | 10 | 10 | 20 |
Drew Boucher | Twisted Ankles | 13 | 12 | 8 | 20 |
Co-Ed Female (as of Feb 10)
(Minimum 15 Points)
***If scorecards are not legible, they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Lisa Armstrong | Nutz & Hunnies | 12 | 9 | 10 | 19 |
Lisa Armstrong | Puck Me | 7 | 14 | 4 | 18 |
Tierney Maytchak | Puck Me | 10 | 12 | 6 | 18 |
Tierney Maytchak | Frozen Trojans | 14 | 13 | 3 | 16 |