Kildonan Spongee League

The World's Largest Sponge Hockey League

STATISTICS

KILDONAN SPONGEE LEAGUE 2012-2013 SCORING LEADERS & GOALIE STATS

 

 

 

(Some games may not be updated but will be soon)

 

(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)

 

 

Men's Final Stats 2012-2013 Season


(20 Point Min)


PLAYER TEAM GP G A PTS
Michael Moore Apocalypse Now 12 34 13 47
Quinton Cook Clear 4 Beer 12 21 26 47
Mark Stepinski Knights 12 26 19 45
Ricki Enns Loogins 12 29 15 44
Jeremy Chartrand Dirty Danglers 14 26 17 43
Mike Barrett Pirates 12 25 18 43
Joe Frumen Fighting Cocks 13 10 27 37
John Honke Manatees 14 23 13 36
Todd Petrychko Chiefs 13 22 12 34
Jason Pellaers Puck Fiction 12 27 7 34
Mike Thiessen East SideDead Weight 14 12 21 33
Steve Yosyk Knights 12 18 15 33
Shane Choboter District 5 12 15 17 32
Dave Gundrum Flakes 10 17 15 32
Chris Epp-Thiessen Flaming Martyrs 13 17 15 32
Matt Baluk Knights 10 9 23 32
Dan Kelsey Outlaws 13 14 18 32
Craig Bernier Whiskey Jugs 14 23 9 32
Luke Anderson Chiefs 14 12 18 30
Guy Vouriot Dirty Danglers 14 13 17 30
Ward Imrie Frozen Nuts 10 15 15 30
Ray Golinski Knights 12 20 10 30
Luke Anderson Norvillains 12 16 14 30
Tom Anseeuw East SideDead Weight 11 13 16 29
Mike McKenzie El Scorcho's 12 15 14 29
Wayne Dussiaune Pirates 12 14 15 29
Dave Brennenstuhl Tumbleweeds 12 16 13 29
Ken Faucher Expendables 14 17 11 28
Jarrett Yaworski Goodfellas 14 16 12 28
Ryan MacKenzie Handicapped Headhunters 13 9 19 28
Bob Zurstegge No Stars 11 13 15 28
Marty Portious Zulu's 11 19 9 28
David Silva BFR 13 11 16 27
Matt Funk Goodfellas 14 18 9 27
Cody Petrosh Sponge Worthy 12 8 19 27
Jeff Ducharme Usual Prospects 13 16 11 27
Mike Nelson Warlords 13 19 8 27
Joe Bisesi Zulu's 14 6 21 27
Jeff Wrobleski Apocalypse Now 14 8 18 26
Justin Foidart Dirty Danglers 9 13 13 26
Ryan Trapp Joker's Wild 14 17 9 26
Chase Guina Loogins 13 13 13 26
Jay Devaney The Club 13 15 11 26
Eric Carriere Anarchy 10 16 9 25
Kyle Laurier Dirty Danglers 8 13 12 25
Bryce Romagnoli Handicapped Headhunters 12 10 15 25
Bryce Dupont Anarchy 14 15 9 24
John Gaudette Dukes 12 16 8 24
Wade Klippenstein Fighting Cocks 11 17 7 24
Kane Prokoppa Fighting Cocks 13 15 9 24
Pete Viel Goodfellas 10 10 14 24
Rob Kushner Ice Holes 14 15 9 24
Pete Viel Manatees 9 12 12 24
Tyler Hunter Sponge Worthy 12 10 14 24
Trevor Mahoney The Club 14 8 16 24
Mike Hirshken Zulu's 13 14 10 24
Jason Allard Apocalypse Now 14 10 13 23
Cliff Samooloff Clockwork Orange 13 15 8 23
Lee McCarthy Joker's Wild 14 14 9 23
Gary Darbell SunnyvilleTrailer Park 12 14 9 23
Tim Laurin Sweat Hogs 14 13 10 23
Derek Bell The Club 10 16 7 23
Wes Holdnick Tipsy McStagger 12 12 11 23
Kirk Berry Too Drunk Too Puck 13 18 5 23
Ryan Hrynkow Warlords 14 10 13 23
Scott Langevin WBC United 14 12 11 23
Kevin Schulz Anarchy 13 12 10 22
Guy Sever Apocalypse Now 13 9 13 22
Stef Deniset Chiefs 9 13 9 22
Darryl Carriere Expendables 8 9 13 22
Paul Anderson Norvillains 14 13 9 22
Justin Metrow Sponge Worthy 12 16 6 22
Marty Asselin Usual Prospects 11 11 11 22
Colin Simard Voyageurs 10 14 8 22
Jason Wagner Vultures 11 15 7 22
Sean Whitehead Bounty Hunters 14 10 11 21
Kyle Saunders Cropdusters 13 10 11 21
Dan Audette Dirty Danglers 7 13 8 21
Kevin Cameron Expendables 11 12 9 21
Mark Thiessen-Dyck Flaming Martyrs 12 11 10 21
Matt Funk Heavy All 14 13 8 21
Jeff Stagg Ice Holes 14 13 8 21
Derrick Weise Night Hawks 11 18 3 21
Eric Pellerin No Stars 12 16 5 21
Wayne Peters No Stars 11 14 7 21
Migs Neveux Usual Prospects 10 7 14 21
Mike Desmerais WBC United 14 17 4 21
Landon Duchon Expendables 9 12 8 20
Adam Sol Expendables 8 12 8 20
Jamie Thordason Freezer Burn 14 11 9 20
Eric Flaton Sponge Worthy 10 9 11 20
Aaron Hay Sponge Worthy 8 10 10 20
Rich Normandeau Tumbleweeds 8 18 2 20
Daniel Foidart Voyageurs 8 8 12 20
Tim Dobenham WinnipegWhalers 12 13 7 20
Tony Bisesi Zulu's 14 9 11 20

 

 

Women's Final Stats 2012-2013 Season

 

(10 Point Min)


   PLAYER TEAM GP G A PTS
Tressa Wilcott Drillers 11 14 10 24
Robyn Murray Giant 5 Holes 12 13 10 23
Chelsea Volkart Mad Hatters 11 14 9 23
Roxy Bouchard Chix With Stix 12 14 8 22
Tracy Stasynec Spank 'Em 12 17 5 22
Krista Johnson Drillers 10 13 8 21
Carrie Erickson Outsiders 13 10 11 21
Stefanie Krachuk Drillers 12 14 6 20
Cindy Kerbrat Cherry Pickers 12 14 5 19
Tara Kachur Chix With Stix 10 12 7 19
Stephanie Allison That's What She Said 11 12 7 19
Claire Alford Drillers 8 6 12 18
Tricia Edgeworth Goal Diggers 10 12 6 18
Sherri Wood Outsiders 12 11 7 18
Lynne Nelson Attitude 8 12 5 17
Allie Kryschuck Mad Hatters 11 7 9 16
Jenn Swain Snipers 12 9 7 16
Cindy Gauthier Drillers 8 5 10 15
Lindsay Vehse Giant 5 Holes 10 8 7 15
Jessie McKeown Giant 5 Holes 10 8 7 15
Crystal Anderson Spank 'Em 13 8 7 15
Riel Gregory Giant 5 Holes 12 7 7 14
Maray Hubel Goal Diggers 5 6 8 14
Sarah Small Mad Hatters 8 8 6 14
Juliette Beaudette Chix With Stix 8 5 8 13
Sarah Inness Jayed Gaitz 10 9 4 13
Lori Young-Vouriot Outsiders 13 6 7 13
Brynn Lloyd Attitude 11 5 7 12
Gabrielle Konowalchuk Drillers 13 8 4 12
Amanda Francis G Strings 12 6 6 12
Donna Rybak Outsiders 11 4 8 12
Aynsley Allen That's What She Said 7 4 8 12
Dale Corley Attitude 13 5 6 11
Terry Grenier Cherry Pickers 12 7 4 11
Jenith Rebec Drillers 10 5 6 11
Jes Foote Mad Hatters 14 4 7 11
Nicole Anderson No Sponge No Love 11 7 4 11
Meagan Carter Giant 5 Holes 8 4 6 10
Ashley Still Nice Ass Tribe 10 4 6 10
Lynn Young Outsiders 13 5 5 10
Amanda Richot Snipers 9 6 4 10

 

 

Stats as of January 24th, 2013

 

CO-ED (MALE) (10 Point Min)


PLAYER TEAM GP G A PTS
Brandon Moar Puck Me 9 15 21 36
Luke Anderson Blue Steel 10 15 18 33
Gordon Braun Yellow Jackets 10 20 13 33
Jason Frost Assassins 11 16 15 31
Todd Petrychko Blue Steel 10 20 11 31
Taran Harvey Team H.O.T. 12 20 11 31
Glen Corthey Fusterclucks 8 19 8 27
CamRandall Pylons 10 23 4 27
Kurtis Podolecki Fusterclucks 10 15 11 26
Al Comeault Oggy Ogletorp 12 18 6 24
Todd Pridham Yellow Jackets 10 15 9 24
Darrell Carriere Adrenalin 6 13 10 23
Mike Moore Fancy Pants 7 18 5 23
Chris Carnegie U Got Pucked 9 14 9 23
Todd Watkins Adrenalin 8 8 14 22
Carl Hoehn Channel 4 News Team 7 12 10 22
John Gaudette Double Double 12 11 11 22
Steve Hooper Puckin Nutz 12 16 6 22
Paul Karnelsen Ice Monkeys 8 16 5 21
Ben Gosselin Ice Monkeys 9 7 14 21
Don Trudeau Oggy Ogletorp 12 8 13 21
Christian Milks Green Machine 8 9 11 20
Ken Blue Adrenalin 9 13 6 19
Todd Treller Assassins 11 11 8 19
Joey Hygaard Brew Crue 11 9 10 19
Brett Hendrickson Crusty Love Gloves 11 6 13 19
Tim Monkman Facebook Whores 9 14 5 19
Chris Carlson Flaming Beavers 11 11 8 19
Paul Stepien SNAFU 11 5 14 19
Jason Allard Stacked Like Pancakes 8 9 10 19
Shane Bend Team H.O.T. 9 7 12 19
Grant Perdonic Adrenalin 7 9 9 18
Chris Kozie Camo Toes 9 13 5 18
Ryan McGibbon Crazy Klutzes 9 14 4 18
Jason Wagner Pussycats 9 10 8 18
Jeremy Chartrand Rinktards 8 13 5 18
Jeff Spiers WinnipegTwins 11 13 5 18
Ryan Hrynkow Beauties & Beasts 10 11 6 17
Justin Wilson Dirty Puckers 9 11 6 17
Shane Yaworski Nuts n Hunnies 11 11 6 17
CamThang Pussycats 7 8 9 17
Dan Stimpson Double Double 11 8 8 16
Tyler Neumann Ex Jets 10 9 7 16
Clay Moore Pucksicles 11 12 4 16
Rob Jaskot Pussycats 9 9 7 16
Colin St. Hilare Rinktards 11 7 9 16
Dustin Savard Rinktards 11 9 7 16
Garry Lang Team H.O.T. 9 6 10 16
Justin Metrow Blue Steel 8 10 5 15
Kyle Ross Crusty Love Gloves 11 9 6 15
Chris Wilkenson Flaming Beavers 11 10 5 15
Shawn Delaney Fusterclucks 10 3 12 15
Rob Sorrasin Green Machine 9 10 5 15
William Henry Original 6 10 6 9 15
Steven Derworiz Blue Steel 10 5 9 14
Randy Pankiw Double Double 12 10 4 14
Derek Potter Ice Monkeys 7 5 9 14
Kevin Orr Ice Pirates 9 6 8 14
Pete Viel Nuts n Hunnies 9 6 8 14
Jarrett Yaworski Nuts n Hunnies 11 7 7 14
Sean Moar Puck Me 8 12 2 14
John Chalmers SNAFU 10 9 5 14
DallasPaul U Got Pucked 10 5 9 14
Wayne Peters U Got Pucked 8 7 7 14
Shaun Sawatzaky Wheat For Sheep 6 6 8 14
Ken Zelinsky Wheat For Sheep 8 14 0 14
Grant Loepky WinnipegTwins 9 7 7 14
Adam Sol Adrenalin 6 8 5 13
Richard Hildebrandt Brew Masters 8 12 1 13
Jared Stebeleski Dirty Puckers 5 7 6 13
Graeme Wyant Ex Jets 5 7 6 13
Matt Janzen Panderos 9 6 7 13
                   Ryan Froud Puck Me 9 6 7 13
Jesse Boulet Puckaholics 8 8 5 13
Randy Pankiw Pylons 10 2 11 13
Joseph Mullis Timberwolves 7 8 5 13
Jason Frost Blue Steel 8 5 7 12
Jeff Chubaty Brew Masters 6 6 6 12
Steve Bradley Redneck Yacht Club 12 7 5 12
Nathan Bruce Redneck Yacht Club 11 7 5 12
Patrick Nikolaus Stacked Like Pancakes 9 7 5 12
Brian Mallows Brew Crue 11 9 2 11
Konrad Schmau Crusty Love Gloves 9 4 7 11
Wayne Peters Facebook Whores 6 2 9 11
Bob St. Laurent Facebook Whores 11 3 8 11
Al Gougeon Oggy Ogletorp 7 5 6 11
Marty Russell Puckaholics 7 6 5 11
Mike O'Donnell Puckaholics 7 7 4 11
Glen Hrynenko Puckaholics 10 5 6 11
Chris Wittig Rubrnutz 9 9 2 11
Evan Fogg School For Kids 7 6 5 11
Keith Cruise SNAFU 11 6 5 11
C.J. Loane Stormtroopers 8 8 3 11
Kyle Lamirande Team H.O.T. 6 8 3 11
Yuri Horzon Wombats 8 8 3 11
Ian Bale Wombats 5 6 5 11
Bobby Scowen Camo Toes 9 8 2 10
Kyle Yaworski Channel 4 News Team 8 7 3 10
Mike Goose Facebook Whores 10 5 5 10
Taylor Burton Flaming Beavers 6 4 6 10
Brian Labossiere Gross Misconduct 8 4 6 10
Talin Gregory Ice Age 8 6 4 10
Richard Heuchert Mother Puckers 8 7 3 10
Robert McAskill Original 6 11 7 3 10
Stosh Whyte Puckin Nutz 9 4 6 10
Brian Labossiere Rink Stinkers 12 6 4 10
Matt Funk Rubrnutz 9 10 0 10
Dave Harris School For Kids 10 7 3 10
Ryan Bend Team H.O.T. 12 3 7 10
Darren Achorn WinnipegTwins 10 0 10 10
George Bouchard Wombats 7 8 2 10

CO-ED (FEMALE) (7 Point Min)

 

PLAYER TEAM GP G A PTS
Cindy Kerbrat Shiva 9 20 8 28
Allie Moore Fancy Pants 7 8 8 16
Crystal Weigner Blue Steel 7 10 4 14
Jenn Derworiz Assassins 6 6 7 13
Karen Rydberg Shiva 9 9 4 13
Tressa Wilcott Adrenalin 8 7 5 12
Charlotte McTavish Bad Ass Tribe 11 7 4 11
Beth Beaudry Friendly Fire 8 8 3 11
Liz Wilson Assassins 8 0 10 10
Amanda Lefley Fancy Pants 8 2 8 10
Michelle Bevan Double Double 11 4 5 9
Jenn McAskill Original 6 11 4 5 9
Barb Lamonica SNAFU 11 6 3 9
Gabrielle Konowalchuk Brew Crue 11 5 3 8
Celine Puck Me 7 4 4 8
Christy Cook Rinktards 9 4 4 8
Krissy Jackson School For Kids 8 2 6 8
Nicole Vann Team H.O.T. 11 3 5 8
Lisa Posthumous Camo Toes 8 3 4 7
Lanka Komolly Fusterclucks 10 6 1 7
Holly Murray Green Machine 8 2 5 7
Kim Johnson U Got Pucked 9 4 3 7
Becky Groenhelde Wheat For Sheep 7 0 7 7

 

 

CO-ED Goalie stats (as of January 27th, 2013)

 

TEAM GP W L T GAA
Pussycats 13 12 1 0 1.46
Adrenalin 11 10 0 1 1.63
WinnipegTwins 13 6 5 2 1.92
Shiva 11 8 2 1 2.09
Oggy Ogletorp 13 11 2 0 2.23
Flaming Beavers 12 9 3 0 2.33
Original 6 13 8 3 2 2.38
Rink Stinkers 13 4 6 3 2.38
Assassins 13 11 2 0 2.46
Stormtroopers 13 9 3 1 2.54
Brew Crue 13 10 3 0 2.62
We're Here For The Beer 13 5 6 2 2.62
Pucksicles 13 4 4 5 2.69
Rinktards 13 10 1 2 2.69
Blue Steel 12 9 3 0 2.75
Panderos 13 3 9 1 2.77
Brewmasters 10 8 2 0 2.80
Camo Toes 11 5 4 2 2.82
Double Double 12 9 3 0 2.83
Nuts n Hunnies 13 4 8 1 2.92
Channel 4 News Team 13 5 5 3 3.00
Wheat For Sheep 11 3 3 5 3.09
Bad Ass Tribe 13 5 7 1 3.15
Mother Puckers 13 2 7 4 3.15
SNAFU 13 5 6 2 3.15
Wombats 11 3 6 2 3.18
Almost Awesome 12 1 7 4 3.25
No 5 Holes 11 3 8 0 3.29
U Got Pucked 13 9 3 1 3.31
Fancy Pants 13 7 4 2 3.38
Ice Pirates 13 4 8 1 3.38
Puckin Nutz 13 1 7 4 3.38
Crusty Love Gloves 11 5 5 1 3.45
Beauties & Beasts 13 4 6 3 3.54
Team H.O.T. 11 7 3 1 3.55
Fusterclucks 10 6 3 1 3.70
Gross Misconduct 10 4 4 2 3.70
Stacked Like Pancakes 11 6 4 1 3.73
Dirty Puckers 13 6 7 0 3.77
Ice Age 13 3 7 3 3.77
Puckaholics 10 5 4 1 3.80
Pylons 10 2 6 2 3.90
Evolution 11 4 5 2 3.91
Ex Jets 10 3 6 1 4.00
Friendly Fire 11 6 5 0 4.00
Green Machine 10 5 5 0 4.00
Puck Me 10 7 2 1 4.10
Spongeballs 12 1 9 2 4.25
Redneck Yacht Club 12 2 7 2 4.33
Jina Balls 11 4 5 2 4.36
Bruce Wayne Gretzky's 12 1 10 1 4.42
School For Kids 13 3 8 2 4.62
Yellow Jackets 13 4 8 1 4.69
Timberwolves 11 0 8 3 5.09
Ice Monkeys 10 4 5 1 5.30
Rubrnutz 10 2 7 1 5.30
Crazy Klutzes 13 2 9 2 5.38
After School Special 13 3 9 0 5.50
Facebook Whores 11 5 6 0 5.55

 

MEN'S Goalie stats (as of January 27th, 2013)

 

                               

TEAM GP W L T GAA
The Club 12 10 1 1 1.00
Loogins 12 10 1 1 1.42
Voyageurs 13 12 1 0 1.54
Flakes 10 9 1 0 2.00
Black Cocks 13 4 7 2 2.08
Sponge Worthy 13 10 2 1 2.08
El Scorcho's 10 6 4 0 2.20
NK Dirt Bags 10 7 2 1 2.20
East SideDead Weight 10 8 2 0 2.30
Expendables 10 10 0 0 2.30
District 5 12 6 5 1 2.33
Dirty Danglers 12 11 1 0 2.42
Manatees 12 7 5 0 2.42
Vultures 12 8 3 1 2.50
B'z 10 5 3 2 2.60
BelgiumClub Crusaders 13 5 7 1 2.62
Freezer Burn 13 7 5 1 2.62
ClevelandSteamrollers 12 9 3 0 2.67
WinnipegWhalers 13 9 2 2 2.77
Night Hawks 12 9 1 2 2.83
Outlaws 13 8 5 0 2.92
Heavy All 12 6 4 2 3.00
Apocalypse Now 12 10 2 0 3.08
Fighting Fire Hydrants 13 6 6 1 3.08
No Stars 12 6 5 1 3.08
Eastonfection 10 4 6 0 3.10
Knights 13 10 2 1 3.15
Sweat Hogs 13 6 4 3 3.15
Flaming Martyrs 12 9 3 0 3.17
Anarchy 11 8 2 1 3.18
Ratz 12 4 7 1 3.25
Scum 13 6 6 1 3.31
Goodfellas 12 8 3 1 3.33
Revolution 12 5 7 0 3.33
Zulus 13 9 3 1 3.38
Elmwood Elkhorns 13 5 7 1 3.46
Central Red Army 10 4 5 1 3.50
Tipsy McStagger 10 6 3 1 3.50
Warlords 12 7 3 2 3.50
Clockwork Orange 13 5 7 1 3.54
Tumbleweeds 12 4 6 2 3.75
WBC United 12 5 5 2 3.75
Chiefs 10 6 2 2 3.80
Dukes 10 2 6 2 3.80
Fighting Cocks 10 8 2 0 3.80
Whiskey Jugs 12 6 6 0 3.83
Brawlers 10 3 6 1 3.90
SunnyvilleTrailer Park 10 5 4 1 3.90
Sandbaggers 11 5 5 1 3.91
Shark Attack 13 7 5 1 3.92
Bounty Hunters 13 4 8 1 4.00
Domino's 12 5 7 0 4.00
Empties 10 1 7 2 4.00
Ice Holes 10 5 5 0 4.00
Silver Spike Cougar Killers 13 6 6 1 4.00
BFR 13 7 6 0 4.08
Swafflers 10 4 5 1 4.10
Puck Fiction 12 3 6 3 4.25
Bezerkers 12 2 7 3 4.50
Golden Geeks 13 4 6 3 4.54
Norvillains 12 4 6 2 4.58
Clear 4 Beer 10 5 2 3 4.60
Fogduckers 13 4 8 1 4.62
Frozen Nuts 12 6 5 1 4.67
Wolves 12 2 9 1 4.67
Los Wombatos 12 4 8 0 4.75
High Voltage 13 6 8 0 4.77
Tamacawks 13 3 9 1 4.77
Thunderbolts 13 3 9 1 4.77
Shit Hawks 10 2 8 0 4.80
Strange Brew 12 5 6 1 4.83
Handicapped Headhunters 12 6 6 0 4.92
Hitmen 13 2 10 1 5.00
Pylons 10 2 8 0 5.00
Brown Stars 13 4 9 0 5.08
Pirates 10 4 5 1 5.20
Wolverines 12 3 9 0 5.42
Joker's Wild 10 3 7 0 5.60
Executives 12 5 5 2 5.67
Too Drunk To Puck 13 4 8 1 5.69
Cropdusters 10 1 8 1 5.70
Straight Out Of The Uterus 12 3 8 1 5.92
Usual Prospects 10 3 4 3 6.00
Grand Beach Beer Bellies 13 3 9 1 6.08
I'm Ron Burgundy? 12 1 9 2 6.08
Wankers 12 1 10 1 6.08
S & J Construction 10 1 8 1 7.20
Morning Wood 13 1 12 0 7.23

 

Women's Goalie stats (as of January 27th, 2013)

 

TEAM GP W L T GAA
Drillers 13 11 1 1 1.15
Outsiders 13 9 3 1 1.38
Goal Diggers 12 8 2 2 1.42
Giant 5 Holes 12 7 5 0 1.58
No Sponge No Love 13 7 6 0 1.77
Spank 'Em 13 8 5 0 1.85
That's What She Said 13 9 4 0 1.92
Cougars In Training 12 4 6 2 2.08
G Strings 13 7 6 0 2.08
Cherry Pickers 13 7 6 0 2.23
Cool Running 12 4 6 2 2.42
Snipers 13 3 8 2 2.69
Mad Hatters 13 8 3 2 2.77
Tickle This 12 3 9 0 3.17
Frigid 12 1 10 1 3.33
Attitude 13 6 7 0 3.46
Nice Ass Tribe 12 4 7 1 3.58
Jayed Gaitz 13 2 11 0 3.62
Chix With Stix 13 6 7 0 4.15