KILDONAN SPONGEE LEAGUE 2014-2015 SCORING LEADERS
(Some games may not be updated but will be soon)
(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)
Men's Stats
(FINAL Stats)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Chris Mussell | Tipsy McStagger | 12 | 34 | 17 | 51 |
Myles Kirby | Manatees | 14 | 28 | 17 | 45 |
Travis Kibsey | Mighty Drunks | 14 | 24 | 20 | 44 |
Scott Neumann | Gunners | 13 | 11 | 25 | 36 |
Wayne Dussiame | Gunners | 13 | 25 | 11 | 36 |
Jamie Boyd | Pylons | 12 | 23 | 13 | 36 |
David Silva | BFR | 14 | 14 | 20 | 34 |
Dustin Fredette | Gunners | 11 | 22 | 12 | 34 |
Jason Turcotte | Sexual Predators | 12 | 22 | 12 | 34 |
Terry Bruneau | Top Cheese | 14 | 20 | 14 | 34 |
Chris Epp-Thiessen | Flaming Martyrs | 13 | 23 | 10 | 33 |
Shane Choboter | Manatees | 14 | 15 | 18 | 33 |
Steve Peters | U Got Pucked | 14 | 23 | 10 | 33 |
Craig Bernier | Whiskey Jugs | 14 | 20 | 13 | 33 |
Jarrett Yaworski | Goodfellas | 15 | 15 | 17 | 32 |
Eric Flaten | Spongeworthy | 14 | 22 | 10 | 32 |
Jeff Thorovsky | Fighting Fire Hydrants | 8 | 20 | 11 | 31 |
Pete Viel | Goodfellas | 12 | 16 | 14 | 30 |
Donovan Wiebe | Eurostars | 11 | 25 | 4 | 29 |
Cody Petrash | Spongeworthy | 14 | 14 | 15 | 29 |
Bobby Thomas | Bezerkers | 12 | 13 | 15 | 28 |
Matt Vickers | S & J Construction | 11 | 18 | 10 | 28 |
Cole Pruden | S & J Construction | 11 | 13 | 15 | 28 |
Michael Moore | Apocalypse Now | 14 | 20 | 7 | 27 |
Tim Holfeld | Doggs | 13 | 14 | 13 | 27 |
Kyle Ross | Joker's Wild | 13 | 16 | 11 | 27 |
Kevin Small | Pylons | 12 | 18 | 9 | 27 |
Mike Nelson | Warlords | 14 | 18 | 9 | 27 |
Dylan Reid | BelgiumClub Crusaders | 10 | 10 | 16 | 26 |
Pat Morris | Goodfellas | 13 | 15 | 11 | 26 |
Mark Stepinski | Knights | 14 | 15 | 11 | 26 |
Ty Burton | Morning Wood | 14 | 15 | 11 | 26 |
Dan Kelsey | Outlaws | 13 | 17 | 9 | 26 |
Bryce Dupont | BFR | 14 | 15 | 10 | 25 |
Wes Holdnick | Tipsy McStagger | 9 | 10 | 15 | 25 |
Shane Jack | Top Cheese | 10 | 18 | 7 | 25 |
Rob Laurin | Usual Prospects | 10 | 18 | 7 | 25 |
Women’s Stats
(FINAL Stats)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Hilary Mowat | Attitude | 10 | 23 | 11 | 34 |
Melissa Jaques | That's What She Said | 9 | 17 | 9 | 26 |
Claire Alford | Drillers | 13 | 15 | 10 | 25 |
Cindy Gauthier | Drillers | 11 | 12 | 9 | 21 |
Lindsay Midford | Giant 5 Holes | 11 | 8 | 10 | 18 |
Tracy McDowell | Attitude | 14 | 4 | 9 | 17 |
Brynn Lloyd | Attitude | 14 | 7 | 10 | 17 |
Paige Smith | Attitude | 10 | 10 | 7 | 17 |
Meika Bauer | Cool Runnings | 8 | 13 | 4 | 17 |
Natalie McConnell | Outsiders | 136 | 11 | 6 | 17 |
Jenn Swain | Snipers | 10 | 7 | 10 | 17 |
Lisa Waluk | Snipers | 9 | 13 | 4 | 17 |
Jenn Swain | Chix with Stix | 11 | 8 | 8 | 16 |
Allie Kryschuk | Mad Hatters | 13 | 7 | 9 | 16 |
Jami Boyd | That's What She Said | 6 | 10 | 5 | 15 |
Dale Richards | Attitude | 14 | 4 | 10 | 14 |
Tressa Wilcott | Drillers | 12 | 8 | 6 | 14 |
Carla Burton | Goal Diggers | 11 | 9 | 5 | 14 |
Jodie Kryschuk | Mad Hatters | 14 | 10 | 4 | 14 |
Sheri Wood | Outsiders | 12 | 11 | 3 | 14 |
Sherry Shindruck | Goal Diggers | 12 | 6 | 7 | 13 |
Steph Kurylko | That's What She Said | 8 | 8 | 5 | 13 |
Anna Haley | Cool Runnings | 11 | 6 | 6 | 12 |
Chris Lev | Chix with Stix | 11 | 6 | 6 | 12 |
Chelsea Volkart | Mad Hatters | 9 | 7 | 5 | 12 |
Kristin Schiach | That's What She Said | 7 | 5 | 7 | 12 |
Kim Johnson | Cherry Pickers | 10 | 6 | 5 | 11 |
Tara Kachur | Chix with Stix | 9 | 5 | 6 | 11 |
Krista Johnson | Drillers | 9 | 5 | 6 | 11 |
Janet Olson | Drillers | 9 | 2 | 9 | 11 |
Megan Chopyk | No Sponge No Love | 10 | 6 | 5 | 11 |
Tannis VanMeer | Snipers | 9 | 7 | 4 | 11 |
Tracy Stasynec | Spank Em | 11 | 8 | 3 | 11 |
Lorissa Crellin | That's What She Said | 11 | 3 | 8 | 11 |
Co-Ed Male
(FINAL Stats)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Brandon Moar | Puck Me | 14 | 19 | 36 | 55 |
Taran Harvey | Moves Like Jagr | 14 | 24 | 14 | 38 |
Carl Hoehn | Hydra | 8 | 23 | 13 | 36 |
Graeme Acheson | Wii Not Fit | 13 | 26 | 9 | 35 |
Tyler Burton | Frozen Trojans | 14 | 20 | 11 | 31 |
Kurtis Podolecki | Fusterclucks | 11 | 23 | 8 | 31 |
Brett Overwater | McSherry's Boys | 13 | 17 | 14 | 31 |
Ryan Froud | Puck Me | 14 | 19 | 10 | 29 |
Paul Kornelson | Ice Monkeys | 11 | 21 | 8 | 29 |
Jordan Moore | Puck Me | 14 | 17 | 11 | 28 |
Carl Hoehn | Hydra | 5 | 18 | 10 | 28 |
Kenny Blue | Adrenalin | 10 | 13 | 13 | 26 |
Gary Darbell | Dirty Puckers | 8 | 18 | 8 | 26 |
Chris Kozie | Camo Toes | 14 | 17 | 8 | 25 |
CamRandall | Apotex Pylons | 11 | 17 | 7 | 24 |
Kyle Jaworski | Hydra | 13 | 11 | 13 | 24 |
John Gaudette | 60/40 | 12 | 10 | 14 | 24 |
Steven Peters | Thundercats | 7 | 16 | 8 | 24 |
Co-Ed Female
(FINAL Stats)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Hilary Mowat | Frozen Trojans | 14 | 14 | 16 | 30 |
Tressa Wilcott | Adrenalin | 11 | 13 | 9 | 22 |
Celine Rioux | Multiple Scoregasms | 11 | 8 | 13 | 21 |
Jenn Swain | Ice Donkeys | 10 | 6 | 12 | 18 |
Sarah Springett | Pucksicles | 14 | 3 | 12 | 15 |
Crystal Weigner | Coed Chiefs | 13 | 9 | 6 | 15 |
Celine Rioux | Pucksicles | 14 | 6 | 8 | 14 |
Brynn Llyod | Ice Age | 14 | 5 | 8 | 13 |
Kerri Donaldson | McSherry's Boys | 10 | 6 | 7 | 13 |
Megan Klasssen | Ice Monkeys | 12 | 5 | 8 | 13 |
Nicole Harvey | Moves Like Jagr | 14 | 3 | 9 | 12 |
Kim Johnson | U Got Pucked | 13 | 4 | 7 | 11 |
Kelly Rydberg | Ice Donkeys | 6 | 2 | 9 | 11 |
Lindsey Acheson | Wii Not Fit | 12 | 4 | 7 | 11 |