KILDONAN SPONGEE LEAGUE 2018-2019 SCORING LEADERS
(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)
Men’s Stats (FINAL)
(Minimum 25 points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Aaron Wold | I’m Ron Burgundy | 13 | 38 | 30 | 68 |
Brandon Burton | Wingmen | 14 | 22 | 23 | 45 |
KC Mason | Tumbleweeds | 14 | 29 | 15 | 44 |
Brandon Burton | LOD | 11 | 20 | 18 | 38 |
Ben Davies | I’m Ron Burgundy | 12 | 18 | 20 | 38 |
Mike Phelps | I’m Ron Burgundy | 12 | 15 | 21 | 36 |
Jared Beakley | BFR | 14 | 15 | 18 | 33 |
Lindsey Parteluk | Dream Another Dream | 12 | 19 | 11 | 30 |
Curt Pankratz | Freezerburn | 13 | 17 | 13 | 30 |
Kurtis Terrick | Belgian Club Crusaders | 13 | 15 | 15 | 30 |
Randy Proutt | Rusty Nails | 14 | 14 | 16 | 30 |
Ian | Puckhub | 10 | 21 | 8 | 29 |
Jamie Thordason | Freezerburn | 11 | 16 | 13 | 29 |
Steve Yosyk | Stingers | 12 | 14 | 15 | 29 |
Kevin Frobisher | Dream Another Dream | 11 | 12 | 17 | 29 |
Greg Soenen | Churchill PB | 13 | 17 | 11 | 28 |
Devan Van Wyck | Hugh Jammers | 13 | 15 | 13 | 28 |
Kyle Stadnyck | LOD | 11 | 22 | 5 | 27 |
Jason Allard | Apocalypse Now | 14 | 18 | 9 | 27 |
Chris Courtney | Churchill PB | 10 | 17 | 10 | 27 |
Dylan Johnson | Dream Another Dream | 10 | 16 | 11 | 27 |
Kevin Amy | Will Lose For Beer | 13 | 16 | 11 | 27 |
Tom Anseeuw | Muffin Stuffers | 11 | 17 | 9 | 26 |
Jon Murphy | Churchill PB | 13 | 16 | 10 | 26 |
Steven Huddy | Goonies | 9 | 14 | 12 | 26 |
Bryant Thomson | Dawg Pound | 13 | 9 | 17 | 26 |
Kenny Hardman | Top Cheese | 11 | 19 | 6 | 25 |
Matt Durand | Thunderbolts | 14 | 19 | 6 | 25 |
Dan Kelsey | Outlaws | 14 | 16 | 9 | 25 |
Tyler Machutchon | Misfits | 11 | 16 | 9 | 25 |
Kyle Devisser | Will Lose For Beer | 11 | 15 | 10 | 25 |
Rick Morand | Whiskey Jugs | 12 | 15 | 10 | 25 |
Mark Stepinski | Stingers | 13 | 13 | 12 | 25 |
Brayden Jackson | Tumbleweeds | 14 | 11 | 14 | 25 |
Curt Pankratz | Mennonites Of War | 14 | 10 | 15 | 25 |
Sean Hart | Goonies | 9 | 8 | 17 | 25 |
Women’s Stats (FINAL)
(Minimum 15 Points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Hilary Fewster | Attitude | 12 | 21 | 9 | 30 |
Steph Kurylko | That’s What She Said | 11 | 17 | 12 | 29 |
Claire Alford | Drillers | 10 | 13 | 13 | 26 |
Tressa Wilcott | Drillers | 10 | 13 | 11 | 24 |
Brynn Lloyd | Attitude | 10 | 11 | 12 | 23 |
Natalie McConnell | Drillers | 11 | 13 | 10 | 23 |
Jenn Swain | No Drama | 10 | 14 | 8 | 22 |
Shannon Petrie | Mad Hatters | 13 | 9 | 11 | 20 |
Jenith Rebec | Drillers | 11 | 11 | 6 | 17 |
Lorissa Crellin | That’s What She Said | 11 | 9 | 8 | 17 |
Tracey McDowell | Attitude | 13 | 5 | 11 | 16 |
Celine Rioux | Attitude | 11 | 8 | 8 | 16 |
Melissa Jaques | That’s What She Said | 7 | 10 | 6 | 16 |
Dale Richards | Attitude | 14 | 8 | 7 | 15 |
Meika Bauer | Cool Running | 6 | 9 | 6 | 15 |
Co-Ed Male Stats (FINAL)
(Minimum 20 points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Bryce Dupont | Stacked Like Pancakes | 12 | 26 | 11 | 37 |
Jamie Thordarson | Frozen Trojans | 13 | 13 | 21 | 34 |
Cody Petrash | Don’t Puck With Us | 10 | 18 | 13 | 31 |
Brandon Moar | Puck Me | 11 | 17 | 14 | 31 |
Marcel Swerid | Rubber Puckies | 14 | 18 | 11 | 29 |
Fraser Mirrlees | Back Door Bangers | 10 | 15 | 12 | 27 |
Jordan Moore | Rubber Puckies | 13 | 12 | 15 | 27 |
Jason Allard | Stacked Like Pancakes | 14 | 15 | 12 | 27 |
Jordan Swerid | Rubber Puckies | 15 | 12 | 14 | 26 |
Carl Hoehn | Hydra | 10 | 17 | 8 | 25 |
Jarrett Jaworski | Nutz & Hunnies | 14 | 10 | 15 | 25 |
Jordan Moore | Puck Me | 10 | 8 | 17 | 25 |
Colin Glutting | Glory Goals | 10 | 14 | 10 | 24 |
Tyler Wakulak | Who’s Pucking Who | 6 | 14 | 10 | 24 |
Kenny Bleu | Adrenalin | 13 | 15 | 8 | 23 |
Keith Bennett | Puck Me | 10 | 12 | 11 | 23 |
Clark Forsyth | Don’t Puck With Us | 7 | 12 | 10 | 22 |
Jordan Yeryk | Glory Goals | 14 | 9 | 13 | 22 |
Jeff Hanz | Nutz & Hunnies | 14 | 15 | 7 | 22 |
Matt Lumsden | Spungos | 11 | 10 | 12 | 22 |
Rich Heuchert | Back Door Bangers | 12 | 10 | 11 | 21 |
Dylan Winters | Back Door Bangers | 13 | 14 | 7 | 21 |
Jason Frost | Chiefs | 12 | 10 | 11 | 21 |
Brett Shenback | Eastonfection | 12 | 15 | 5 | 20 |
Ryan Hrynkow | Goodtymos Rhinos | 13 | 14 | 6 | 20 |
Rick Morand | Happy Feet | 14 | 9 | 11 | 20 |
Steve Kiss | Ookpiks | 11 | 11 | 9 | 20 |
Silas Meeches | Puck Daddies | 11 | 14 | 6 | 20 |
Sean Hart | U Got Packed | 7 | 13 | 7 | 20 |
Co-Ed Female (FINAL)
(Minimum 10 Points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Lisa Armstrong | Nutz & Hunnies | 14 | 13 | 11 | 24 |
Hillary Fewster | Frozen Trojans | 13 | 10 | 13 | 23 |
Caity Purdy | Wasted Daze | 14 | 12 | 9 | 21 |
Meika Bauer | Influenza | 12 | 15 | 4 | 19 |
Laurie Leachyshn | Puxedos | 14 | 9 | 8 | 17 |
Keli Murnock | Influenza | 11 | 14 | 3 | 17 |
Crystal Wiegner | Chiefs | 10 | 11 | 4 | 15 |
Celine Rioux | Ookpiks | 11 | 8 | 6 | 14 |
McKenzie Pelletier | Pellets | 10 | 8 | 4 | 12 |
Char Mctavish | Thongs and Dongs | 11 | 3 | 9 | 12 |
Jess Rutherford | Eastonfection | 9 | 3 | 8 | 11 |
Melissa Morand | Happy Feet | 14 | 5 | 6 | 11 |
Bre Peters | Ice Pirates | 12 | 5 | 6 | 11 |
Alanna Serediuk | Influenza | 14 | 5 | 6 | 11 |
Donna Ryback | U Got Pucked | 8 | 6 | 5 | 11 |
Tressa Wilcott | Adrenalin | 12 | 8 | 2 | 10 |
Claire Alford | Adrenalin | 8 | 6 | 4 | 10 |
Amber Penner | Frozen Trojans | 13 | 7 | 3 | 10 |
Kara (Lynn) | School For Kids | 12 | 6 | 4 | 10 |
Rozz Nikolaus | Stacked Like Pancakes | 12 | 2 | 8 | 10 |