Kildonan Spongee League

The World's Largest Sponge Hockey League

STATISTICS

KILDONAN SPONGEE LEAGUE 2013-2014 SCORING LEADERS

 

 

 

(Some games may not be updated but will be soon)

 

(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)

 

 

 

Men’s Final Stats

 

***If scorecards are not legible they will not be recorded***

 

PLAYER TEAM GP G A PTS
Ricki Enns Loogins 11 25 18 43
Dan Kelsey Outlaws 11 18 23 41
Mike Nelson Dead Lions 14 23 16 39
Michael Moore Apocalypse Now 12 23 15 38
Cole Pruden Mighty Drunks 12 15 21 36
Wes Holdnick Tipsy McStagger 12 18 17 35
Chris Epp Thiessen Flaming Martyrs 14 18 16 34
Wayne Dussiame Pirates 14 20 14 34
Bobby Thomas Bezerkers 11 18 15 33
Ponch Lins Dead Lions 12 15 18 33
Bob Zurstegge No Stars 13 17 16 33
Tyler Hunter Sponge Worthy 13 21 11 32
Brett Shenbeck Sweat Hogs 14 16 15 31
Mike Nelson Warlords 14 19 12 31
Mark Stepinski Knights 14 12 18 30
Chris Logan Outlaws 13 16 14 30
Eric Mestery Central Red Army 13 14 15 29
Jeffrey Kohut Ratz 13 15 14 29
Matt Vickers S & J Construction 13 14 15 29
Jason Turcotte Sexual Predators 14 21 8 29
Travis Kibsey Mighty Drunks 10 18 10 28
Robb Kushner Ice Holes 11 12 15 27
Lee McCarthy Joker's Wild 12 15 12 27
Ryan Froud Ratz 13 10 14 27
Travis Roe S & J Construction 13 20 7 27
Cory Oberick Warlords 14 16 11 27
Jay Devaney The Club 12 14 12 26
Peter Bushie Bezerkers 9 11 14 25
Stevie Yosyk Knights 14 14 11 25
Jamie Boyd Pylons 11 13 12 25
Tim Laurin Sweat Hogs 14 12 13 25
Jason Wagner Vultures 14 8 17 25
Ryan Hrynkow Warlords 14 13 12 25
Mark Thiessen-Dyck Flaming Martyrs 13 12 12 24
EverettKozak Mighty Pucking Ducks 13 16 8 24
Jon Murphy Eastonfection 12 15 8 23
Myles Kirby Goodfellas 10 12 11 23
Ken Hardmen Hitmen 9 17 6 23
Matt Baluk Knights 13 7 16 23
Justin Purtill Mighty Drunks 10 11 12 23
Kurtis Podolecki Revolution 12 11 12 23
Kirk Berry Too Drunk Too Puck 9 13 10 23
Jeff Murdock Bezerkers 10 12 10 22
Kyle Saunders Crop Dusters 14 9 13 22
Tyler Younger Crop Dusters 14 14 8 22
John Honke Manatees 10 8 14 22
Mike Persvage Outlaws 11 11 11 22
Ryan Mitenko Sexual Predators 14 10 12 22
Scott Langevin WBC United 9 13 9 22
Craig Bernier Whiskey Jugs 13 15 9 22
Myron Fiks Apocalypse Now 13 14 7 21
Joe Gatien Bezerkers 10 17 4 21
Mike Thiessen East SideDead Weights 12 12 9 21
Ryan Keyser Ice Holes 11 8 13 21
Graham Jones Knights 11 14 7 21
Wayne Peters No Stars 12 15 6 21
Matt Thompson Pirates 11 9 12 21
John Chalmers Scum 12 9 12 21
Cory Petrosh Sponge Worthy 13 7 14 21
Rob Laurin Usual Prospects 9 12 9 21
Ian Foster Clockwork Orange 14 13 7 20
Ryan Kindret Cougar Killers 10 13 7 20
Jarret Yaworski Goodfellas 12 10 10 20
Jeff Stagg Ice Holes 7 12 8 20
Jason Pellaers Mad Agents 10 14 6 20
Aaron Hay Sponge Worthy 13 16 4 20
Jesse Plamondon Sweat Hogs 13 12 8 20
Trevor Mahoney The Club 9 11 9 20
Chris Young Tipsy McStagger 7 11 9 20
Oz Murphy Vultures 10 12 8 20
Colin Spark Bonesmugglers 11 11 8 19
Dave Weisz Empties 11 9 10 19
Derek Timmerman Fighting Fire Hydrants 13 9 10 19
Dave Gundrum Flakes 13 14 5 19
Matt Funk Goodfellas 11 11 8 19
Cody Petrash Handicapped Headhunters 13 4 15 19
Phil Siemens I'm Ron Burgundy 13 11 8 19
Ty Pellaers Mighty Pucking Ducks 14 7 12 19
Wayne Peters Outlaw'd 9 15 4 19
Travis Krawchuk Ratz 14 8 11 19
Scott Wagner Vultures 13 14 5 19
Adam Barrette WinnipegWhalers 14 15 4 19
Sean Whitehead Bounty Hunters 11 9 9 18
Rick Regier Empties 7 4 14 18
Ryan MacKenzie Handicapped Headhunters 13 6 12 18
Rex Guina Loogins 11 10 8 18
CamPerdonic Scum 12 10 8 18
Scott Turcotte Sexual Predators 13 10 8 18
Eric Flaten Sponge Worthy 13 8 10 18
Paul Stepian Vultures 10 8 10 18
Evan Fogg Vultures 14 10 8 18
Eric Pinchin Vultures 10 7 11 18
Mike Desmarais WBC United 10 13 5 18
Chris Mussell Any Name Will Do 11 10 7 17
Tim McDowell Bonesmugglers 13 11 6 17
Garry Harris Brawlers 12 10 7 17
Todd Petrychko Chiefs 9 12 5 17
Cliff Samoiloff Clockwork Orange 14 4 13 17
Tim Turzak Flakes 14 12 5 17
Jamie Thordason Freezerburn 12 8 9 17
Bryce Romagnoli Handicapped Headhunters 10 9 8 17
Jarred Dolyniuk Mad Agents 8 10 7 17
Curt Pankratz Mandatory Minimum 13 9 8 17
Ed Dussiame Pirates 14 8 9 17
Ryan Coffen Ratz 10 6 11 17
Lucas Wazney Sponge Worthy 13 7 10 17
Gary Darbell SunnyvilleTrailer Park 11 6 11 17
George Lancaster Sweat Hogs 9 7 10 17
Travis Klassen Top Cheese 13 8 9 17
Brett Bertouille Crop Dusters 14 7 9 16
Derrick Grawberger Dead Lions 14 9 7 16
John Gaudette Dukes 13 10 6 16
Tommy Anseeuw East SideDead Weights 11 5 11 16
Kevin Skiba Elkhorns 14 6 10 16
Travis Herntier Fogduckers 12 11 5 16
David Whetter Frozen Nuts 10 13 3 16
Bill Seman Handicapped Headhunters 11 10 6 16
John Brownell Manatees 9 6 10 16
Ross Dillabough Mighty Drunks 10 10 6 16
Jeremy Black Ratz 13 13 3 16
Ryan Monkman Revolution 13 10 6 16
Roman Naumiuk The Club 8 9 7 16
Rob Mestovic Tipsy McStagger 11 11 5 16
Brayden Jackson Tumbleweeds 12 7 9 16
JP Laurin Usual Prospects 11 6 10 16
John Chalmers Vultures 14 7 9 16
John McKenzie WinnipegWolves 10 8 8 16
Ryan Trapp Any Name Will Do 13 8 7 15
Ponch Lins Bonesmugglers 13 12 3 15
Tyler Krawetz Central Red Army 9 7 8 15
Mike Persoage Crop Dusters 13 8 7 15
Dillon Johnson Domino's 13 14 1 15
Harvey Hurd Empties 13 11 4 15
Bobby St. Laurent Fuelled By Beer 14 4 11 15
Steve Custodio GrandBeachBeer Bellies 13 10 5 15
Evan Mohr Mighty Drunks 8 7 8 15
Andy Loewen Mighty Pucking Ducks 11 7 8 15
Eric Pellerin No Stars 12 8 7 15
Jared Stebaleski SunnyvilleTrailer Park 7 6 9 15
Ty Devaney The Club 10 9 6 15
Grant Myhre Too Drunk Too Puck 9 10 5 15
Anthony Klassen Top Cheese 10 6 9 15
Phil Squarie Vultures 13 7 8 15
Jamie McKenzie WinnipegWolves 14 8 7 15

 

 

 

 

 

 

 

Women’s Final Stats

 

 

PLAYER TEAM GP G A PTS
Cindy Gauthier Drillers 14 19 9 28
Steph Kurylko That's What She Said 12 16 9 25
Claire Alford Drillers 10 11 13 24
Sheri Wood Outsiders 14 13 11 24
Tressa Wilcott Drillers 13 14 6 20
Cindy Kerbrat Cherry Pickers 13 14 5 19
Robyn Murray Giant 5 Holes 13 9 9 18
Jackie Catellier Cherry Pickers 14 5 11 16
Tara Kachur Chix With Stix 10 6 10 16
Lindsay Vehse Giant 5 Holes 11 7 9 16
Roxy Bouchard Chix With Stix 12 10 5 15
Jesse McKeown Giant 5 Holes 11 10 5 15
Riel Gregory Giant 5 Holes 10 8 7 15
Stephanie Lilliard That's What She Said 10 7 7 14
Terry Grenier Cherry Pickers 12 9 4 13
Elana Baseraba Goal Diggers 9 7 6 13
Natalie McConnell Outsiders 11 5 8 13
Jenn Swain Snipers 9 8 5 13
Kim Johnson Cherry Pickers 13 8 4 12
Jen Hartje No Sponge No Love 14 9 3 12
Nicole Anderson No Sponge No Love 12 12 0 12
Donna Rybak Outsiders 13 8 4 12
Dale Corley Attitude 13 5 6 11
Jenith Rebec Drillers 9 7 4 11
Carla MacMillan That's What She Said 12 5 6 11
Chelsea Volkart Mad Hatters 11 6 4 10
Ashley Foster Nice Ass Tribe 9 5 5 10
Lori Young Vouriot Outsiders 11 5 5 10

 

 

 

 

 

 

Stats as of January 16th, 2014

 

Co-Ed Male (10 Point Minimum)

 

***If scorecards are not legible they will not be recorded***

 

PLAYER TEAM GP G A PTS
Carl Hoehn Hydra 6 14 14 28
Kyle Jaworski Hydra 9 14 13 27
Todd Petrychko Blue Steel 8 22 3 25
Brandon Moar Puck Me 9 10 12 22
Luke Anderson Blue Steel 6 8 13 21
Ryan Dupre Bad Ass Tribe 7 9 9 18
Chris Hurrie Wolves 8 11 7 18
Kurtis Podolecki Fusterclucks 7 10 7 17
Paul Carr Multiple Scorgasms 9 9 8 17
Jeff Spiers WinnipegTwins 8 7 10 17
Kenny Blue Adrenalin 6 12 4 16
Steve Derworiz Blue Steel 7 9 7 16
Talin Gregory Ice Age 10 10 6 16
Paul Stepien SNAFU 8 7 9 16
DallasPaul U Got Pucked 8 12 4 16
Graeme Acheson Wii Not Fit 7 11 5 16
Konrad Schnall Crusty Love Glove 8 11 4 15
Joe Lesko Dirty Puckers 7 10 5 15
Chris Carlson Flaming Beavers 8 10 5 15
Evan Chaboyer Ice Monkeys 7 12 3 15
Myles Kirby Nutz n Hunnies 8 8 7 15
Dave Derby Slick Sticks & Tricks 6 11 4 15
Jason Allard Stacked Like Pancakes 10 12 3 15
Todd Watkins Adrenalin 6 7 7 14
Dave Derby Green Machine 5 8 6 14
Paul Kornelsen Ice Monkeys 7 12 2 14
Richard Heuchert Mother Puckers 7 11 3 14
Tim Stubbs Ookpiks 9 8 6 14
Ryan Froud Puck Me 10 9 5 14
Taylor Homenick School For Kids 7 10 4 14
Kevin Groenheide Wheat for Sheep 9 7 7 14
Mark Schroeder After School Special 9 12 1 13
Shawn Delaney Evolution 8 5 8 13
Michael Moore Fancy Pants 5 2 11 13
CJ Loane Stormtroopers 7 9 4 13
Ken Zelinsky Wheat for Sheep 9 8 5 13
Keith Cruise Wii Not Fit 10 7 6 13
Gary Paton Wii Not Fit 9 9 4 13
Eric Ledoux Almost Awesome 9 6 6 12
Shawn Wilde Dirty Puckers 6 7 5 12
Taran Harvey H.O.T. 7 8 4 12
Jarret Yaworski Nutz n Hunnies 7 6 6 12
Rob Jaskot Pussycats 8 4 8 12
Jay Paintin Pussycats 6 7 5 12
Brian Labossiere Rink Stinkers 9 8 4 12
Jeremy Midford Slick Sticks & Tricks 7 9 3 12
John Chalmers SNAFU 10 6 6 12
James Kacperski Double Double 7 5 6 11
Jess Caparros Evolution 7 5 6 11
Jamie Thordason Flaming Beavers 6 8 3 11
Adam Rawdon Friendly Fire 5 6 5 11
Mike Mazur H.O.T. 5 7 4 11
Ryan Monkman Ice Donkeys 8 7 4 11
Greg White Multiple Scorgasms 6 7 4 11
Wayne Peteres Nutz n Hunnies 7 6 5 11
Ryan Wiebe Panderos 7 6 5 11
Evan Fogg School For Kids 8 5 6 11
Cyril Clyne Wolves 7 9 2 11
Ian Bale Wombats 6 8 3 11
John Gaudette Double Double 7 8 2 10
Rob Burke Gross Misconduct 8 4 6 10
Darcy Gibbons Multiple Scorgasms 9 6 4 10
Kristjan Hunter Multiple Scorgasms 5 6 4 10
Jeff Hanz Nutz n Hunnies 8 5 5 10
Al Comeault Oggy Ogglethorpe 8 7 3 10
Don Trudeau Oggy Ogglethorpe 8 2 8 10
Paul Karnafel Ookpiks 9 6 4 10
Steve Hooper Puckin Nutz 7 2 8 10
Trent McLarty Rink Stinkers 9 6 4 10
Colin St. Hilaire Rinktards 7 8 2 10
Jason Fallis School For Kids 7 5 5 10
Jay Lamb Stacked Like Pancakes 6 7 3 10
Kevin Wood U Got Pucked 6 6 4 10
Chris Jansen Wheat for Sheep 6 4 6 10
Kevin Hilder WinnipegTwins 6 4 6 10
Kerry Peterson Wombats 6 7 3 10

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Stats as of January 16th, 2014

 

Co-Ed Female (5 Point Minimum)

 

***If scorecards are not legible they will not be recorded***

 

PLAYER TEAM GP G A PTS
Jenn Derworiz Blue Steel 7 7 10 17
Saleah Morrison Stormtroopers 7 4 8 12
Tressa Wilcott Adrenalin 6 6 4 10
Tonya Cardinal Fancy Pants 6 10 0 10
Cortney Lofto Fancy Pants 6 9 0 9
Lindsay Vehse Slick Sticks & Tricks 8 4 5 9
Nat McConnell Adrenalin 5 5 3 8
Melanie Slater SNAFU 9 5 3 8
Crystal Beaudry Bad Ass Tribe 8 4 3 7
Amanda Smeets Beauties & Beasts 6 5 2 7
Sherry Shindruk Friendly Fire 5 2 5 7
Melissa Morison Hydra 7 5 2 7
Krissy Jackson School For Kids 4 3 4 7
Rozz Nikolaus Stacked Like Pancakes 10 1 6 7
Stacey Nikolayenko Fancy Pants 5 5 1 6
Kayla Stubbs Ookpiks 9 0 6 6
Michelle Bevan Pussycats 9 4 2 6
Donna Rybak Shiva & Osborne Show 2 4 2 6
Breanne Awang Squadoosh 3 3 3 6
Leanne Lylyk Stacked Like Pancakes 10 1 5 6
Becky Groenheide Wheat for Sheep 7 3 3 6
Cindy Kerbrat Wolves 3 5 1 6
Sarah Stetski Beauties & Beasts 9 0 5 5
Crystal Weigner Blue Steel 2 3 2 5
Dale Corley Ice Age 10 2 3 5
Jenn Swain Ice Donkeys 5 2 3 5
Alice Sherwin Multiple Scorgasms 5 1 4 5
Lisa Waluk Nutz n Hunnies 5 3 2 5
Aly Vidal Panderos 8 1 4 5
Teena Duplin Pucksicles 6 1 4 5
Holly Young Pucksicles 8 2 3 5
Meaghan Ducharme Wolves 7 1 4 5
Carla Bouchard Wombats 8 1 4 5