KILDONAN SPONGEE LEAGUE 2016-2017 SCORING LEADERS
(Please remember stats are just for fun and NO awards are given out and may not be 100% accurate, as we just record what teams put on the scorecards. If we feel a team is making a mockery of the stats we will not list any players from their team in the scoring leaders)
Men’s Stats (FINAL)
(Minimum 25 points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Aaron Wold | I’m Ron Burgundy | 13 | 28 | 26 | 54 |
Murray Derksen | Elkhorns | 14 | 32 | 15 | 47 |
Mike Phelps | I’m Ron Burgundy | 13 | 31 | 13 | 44 |
Steve H | Venum | 8 | 27 | 12 | 39 |
Phil Siemens | I’m Ron Burgundy | 13 | 20 | 17 | 37 |
Tim Holfeld | TSN | 14 | 18 | 17 | 35 |
Ponch Lins | Doggs | 13 | 20 | 13 | 33 |
Mark Solimka | Will Lose For Beer | 12 | 22 | 11 | 33 |
Dylan Reid | Belgium Club Crusaders | 14 | 24 | 8 | 32 |
Ryan Hrynkow | Sharp Shooters | 14 | 20 | 12 | 32 |
Kurtis Terrick | Belgium Club Crusaders | 14 | 10 | 21 | 31 |
Chris Epp-Thiessen | Flaming Martyrs | 14 | 13 | 18 | 31 |
Mike Nelson | Doggs | 13 | 14 | 16 | 30 |
Tom Anseeuw | Muffin Stuffers | 13 | 18 | 12 | 30 |
Jon Murphy | Churchill PB | 12 | 13 | 16 | 29 |
Jerid Hiebert | WBC United | 12 | 14 | 15 | 29 |
Scott Wagner | Vultures | 10 | 13 | 15 | 28 |
JP Laurin | Usual Prospects | 10 | 11 | 16 | 27 |
Oliver Murphy | WFB | 12 | 18 | 9 | 27 |
Mike Nelson | BFR | 14 | 15 | 11 | 26 |
Donovan Wiebe | Eurostars | 9 | 20 | 6 | 26 |
Grant Perdonic | Expendables | 14 | 19 | 7 | 26 |
Mark Stepinski | Stingers | 12 | 9 | 17 | 26 |
Andy Loewen | Test Eagles | 12 | 17 | 9 | 26 |
Sean Hart | U Got Pucked | 13 | 9 | 17 | 26 |
Mark Sunstrum | Cropdusters | 14 | 19 | 6 | 25 |
Tim Holfeld | Doggs | 10 | 13 | 12 | 25 |
Dan Kelsey | Outlaws | 14 | 11 | 14 | 25 |
Kevin Hilder | Usual Prospects | 9 | 13 | 12 | 25 |
Women’s Stats (FINAL)
(Minimum 15 Points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Hilary Fewster | Attitude | 14 | 31 | 12 | 43 |
Brynn Lloyd | Attitude | 14 | 12 | 20 | 32 |
Cindy Gauthier | Drillers | 12 | 18 | 10 | 28 |
Marissa Lejeunesse | Tickle This | 14 | 13 | 10 | 23 |
Lorissa Crellin | That’s What She Said | 13 | 13 | 7 | 20 |
Donna Ryback | Outsiders | 12 | 12 | 7 | 19 |
Kristin Shiach | That’s What She Said | 9 | 8 | 11 | 19 |
Michelle Bevan | No Sponge No Love | 14 | 10 | 8 | 18 |
Carla MacMillan | That’s What She Said | 11 | 11 | 7 | 18 |
Tressa Wilcott | Drillers | 10 | 6 | 11 | 17 |
Nicole Chartrand | That’s What She Said | 13 | 8 | 8 | 16 |
Anna Haleu | Cool Running | 12 | 12 | 3 | 15 |
Kelly Pescetelli | Giant 5 Holes | 10 | 10 | 5 | 15 |
Jenn Swain | No Drama | 12 | 2 | 13 | 15 |
Co-Ed Male Stats (FINAL)
(Minimum 25 points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Brandon Moar | Puck Me | 12 | 18 | 27 | 45 |
Carl Hoehn | Hydra | 14 | 31 | 12 | 43 |
Cam Kilpatrick | Subject To Change | 14 | 25 | 16 | 41 |
Ryan Hrynkow | Goodtymos Rhinos | 13 | 21 | 19 | 40 |
Kurtis Podolecki | Fusterclucks | 14 | 25 | 14 | 39 |
Steve Hudson | Hydra | 10 | 24 | 14 | 38 |
Brandon Moar | Camel Toews | 10 | 22 | 15 | 37 |
Kurtis Podolecki | Ice Age | 12 | 19 | 14 | 33 |
Luke Anderson | Blue Steel | 12 | 16 | 14 | 30 |
Myles Kirby | Multiple Scoregasms | 14 | 23 | 6 | 29 |
Dale Kinley | Shooters and Hooters | 10 | 22 | 6 | 28 |
Norm Lundberg | Goodtymos Rhinos | 10 | 18 | 9 | 27 |
Steve Mager | Knobs and Knockers | 10 | 15 | 12 | 27 |
Tyler Burton | Frozen Trojans | 10 | 18 | 8 | 26 |
Brian Labossiere | Rink Stinkers | 14 | 11 | 15 | 26 |
Myles Kirby | Rink Stinkers | 12 | 15 | 11 | 26 |
Co-Ed Female (FINAL)
(Minimum 15 Points)
***If scorecards are not legible they will not be recorded***
PLAYER | TEAM | GP | G | A | PTS |
Lisa Armstrong Waluk | Nuts & Hunnies | 13 | 13 | 7 | 20 |
Hillary Fewster | Frozen Trojans | 12 | 7 | 10 | 17 |
Crystal Weigner | Blue Steel | 14 | 8 | 8 | 16 |
Jenn Swain | Ice Donkeys | 11 | 4 | 12 | 16 |
Celine Rioux | Ookpiks | 14 | 6 | 10 | 16 |